Monster Scouting: Difference between revisions

From Ethene
Content added Content deleted
mNo edit summary
m (Cleaned the page up a bit, added prices and monster links.)
Line 4: Line 4:
! Monster !! Location !! Price !! Dropped by !! Class needed
! Monster !! Location !! Price !! Dropped by !! Class needed
|-
|-
| [[Slime]] || Monster Bar || 500g || N/A || MM
| [[SlITMe]] || Monster Bar || 500g || N/A || MON
|-
|-
| [[Teeny Sanguini]] || Monster Bar || 500g || N/A || MM
| [[Teeny Sanguini]] || Monster Bar || 500g || N/A || MON
|-
|-
| [[Jailcat]] || Boss Drop || ~ || Cat Ribiero || MM
| [[Jailcat]] || Boss Drop || N/A || Cat Ribiero || MON
|-
|-
| [[Healslime]] || Monster Bar || 4000g || N/A || MM
| [[HealslITMe]] || Monster Bar || 4000g || N/A || MON
|-
|-
| [[Slime Knight]] || Monster Bar || 4000g || N/A || MM
| [[SlITMe Knight]] || Monster Bar || 4000g || N/A || MON
|-
|-
| [[Chimaera]] || Casino || 3000 casino coins || N/A || MM
| [[ChITMaera]] || Casino || 3000 casino coins || N/A || MON
|-
|-
| [[Meowgician]] || Monster Bar || 500g || N/A || MM
| [[Meowgician]] || Monster Bar || 500g || N/A || MON
|-
|-
| [[Mandrake Major]] || Monster Bar || 500g || N/A || MM
| [[Mandrake Major]] || Monster Bar || 500g || N/A || MON
|-
|-
| [[Imp]] || Monster Bar || 4000g || N/A || MM
| [[Imp]] || Monster Bar || 4000g || N/A || MON
|-
|-
| [[Hacksaurus]] || Casino || 5000 casino coins || N/A || MM
| [[Hacksaurus]] || Casino || 5000 casino coins || N/A || MON
|-
|-
| [[Brownie]] || Monster Battle Road || ~ || N/A || MM
| [[Brownie]] || Monster Arena || 500 Battle Road Coins (E Rank) || N/A || MON
|-
|-
| [[Small Fry]] || Monster Bar || 4000g || N/A || MM
| [[Small Fry]] || Monster Bar || 4000g || N/A || MON
|-
|-
| [[Dracky]] || Monster Battle Road || ~ || N/A || MM
| [[Dracky]] || Monster Arena || 500 Battle Road Coins (E Rank) || N/A || MON
|-
|-
| [[Mischievous Mole]] || Monster drop || ~ || Killer bickle || MM
| [[Mischievous Mole]] || Monster drop || N/A || [[Maniacal Mole]] || MON
|-
|-
| [[Great Sabrecat]] || Monster drop || ~ || Pink Sabrecat || MM
| [[Great Sabrecat]] || Monster drop || N/A || [[Pink Sabrecat]] || MON
|-
|-
| [[Mecha-mynah]] || Monster Bar || 500g || N/A || IM
| [[Mecha-mynah]] || Monster Bar || 500g || N/A || ITM
|-
|-
| [[Bambooligan]] || Monster Bar || Example || N/A || IM x
| [[Bambooligan]] || Monster Bar || Example || N/A || ITM x
|-
|-
| [[Goodybag]] || Casino || 5000 casino coins || N/A ||IM
| [[Goodybag]] || Casino || 5000 casino coins || N/A ||ITM
|-
|-
| [[Needleman]] || Monster Bar || 500g || N/A || IM
| [[Needleman]] || Monster Bar || 500g || N/A || ITM
|-
|-
| [[Golem]] || Monster Bar || 4000g || N/A || IM
| [[Golem]] || Monster Bar || 4000g || N/A || ITM
|-
|-
| [[Restless Armour]] || Monster Bar || 4000g || N/A || IM
| [[Restless Armour]] || Monster Bar || 4000g || N/A || ITM
|-
|-
| [[Fromage Fray]] || Monster Bar || 500g || N/A || IM
| [[Fromage Fray]] || Monster Bar || 500g || N/A || ITM
|-
|-
| [[Killing Machine]] || Monster Bar || 4000g || N/A || IM
| [[Killing Machine]] || Monster Bar || 4000g || N/A || ITM
|-
|-
| [[Hat Hamwitch]] || Monster drop || ~ || Alchemy Piggy || IM
| [[Hat Hamwitch]] || Monster drop || N/A || [[Spam Shatwitch]] || ITM
|-
|-
| [[Magic Marionette]] || Monster Bar || 4000g || N/A || IM
| [[Magic Marionette]] || Monster Bar || 4000g || N/A || ITM
|-
|-
| [[Hellish Horror]] || Monster Bar || 4000g || N/A || IM
| [[Hellish Horror]] || Monster Bar || 4000g || N/A || ITM
|-
|-
| [[Harmour]] || Casino || 3000 casino coins || N/A || IM
| [[Harmour]] || Casino || 3000 casino coins || N/A || ITM
|-
|-
| [[Wardrobe Mimic]] || Monster Bar || 4000g || N/A || IM
| [[Wardrobe Mimic]] || Monster Bar || 4000g || N/A || ITM
|-
|-
| [[Prancing Pillar]] || Monster Bar || 500g || N/A || IM
| [[Prancing Pillar]] || Monster Bar || 500g || N/A || ITM
|-
|-
| [[Pocus Poppet]] || Monster drop || ~ || N/A || IM
| [[Pocus Poppet]] || Monster drop || N/A || [[Fierce God Shako]] || ITM
|}
|}

Revision as of 17:15, 21 March 2022

Monster Scout Book Locations
Monster Location Price Dropped by Class needed
SlITMe Monster Bar 500g N/A MON
Teeny Sanguini Monster Bar 500g N/A MON
Jailcat Boss Drop N/A Cat Ribiero MON
HealslITMe Monster Bar 4000g N/A MON
SlITMe Knight Monster Bar 4000g N/A MON
ChITMaera Casino 3000 casino coins N/A MON
Meowgician Monster Bar 500g N/A MON
Mandrake Major Monster Bar 500g N/A MON
Imp Monster Bar 4000g N/A MON
Hacksaurus Casino 5000 casino coins N/A MON
Brownie Monster Arena 500 Battle Road Coins (E Rank) N/A MON
Small Fry Monster Bar 4000g N/A MON
Dracky Monster Arena 500 Battle Road Coins (E Rank) N/A MON
Mischievous Mole Monster drop N/A Maniacal Mole MON
Great Sabrecat Monster drop N/A Pink Sabrecat MON
Mecha-mynah Monster Bar 500g N/A ITM
Bambooligan Monster Bar Example N/A ITM x
Goodybag Casino 5000 casino coins N/A ITM
Needleman Monster Bar 500g N/A ITM
Golem Monster Bar 4000g N/A ITM
Restless Armour Monster Bar 4000g N/A ITM
Fromage Fray Monster Bar 500g N/A ITM
Killing Machine Monster Bar 4000g N/A ITM
Hat Hamwitch Monster drop N/A Spam Shatwitch ITM
Magic Marionette Monster Bar 4000g N/A ITM
Hellish Horror Monster Bar 4000g N/A ITM
Harmour Casino 3000 casino coins N/A ITM
Wardrobe Mimic Monster Bar 4000g N/A ITM
Prancing Pillar Monster Bar 500g N/A ITM
Pocus Poppet Monster drop N/A Fierce God Shako ITM