Accessories
From Ethene
Stub |
---|
This article is incomplete. You can contribute by filling in missing information. |
List of accessories available in Dragon Quest X.
Equippable accessories are not limited by current vocation or level. Accessories can be Synthesized to increase the bonus effects, and some can be synthesized into a higher tier version of it's self. For more information on Synthesis, check it's dedicated page. For more information on what each accessory can have as bonuses, check their individual pages by clicking on their names below.
Head
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Nacreous Necromonocle | Tension on Enemy Defeat 25% | Gracos | |
Mechanical Eye | Tension on Enemy Defeat 35% | Trauminator | |
Mechanical Monocle | Free Turn 6% | Uberkilling Machine | |
Reaper's Earrings | Free Turn On Action 9% | Nemeslime | |
Marshal's Earrings | Free Turn 10.5% Spell/Skill Damage +15 |
Barrier Guardian | |
Remedy Earrings | Free Turn 10.5% Spell/Skill Recovery +15 |
Barrier Guardian | |
Evil Spirit Mask | Starting Special Charge 6% | Evil Trinity | |
Demon Dog Mask | Starting Special Charge 10% | Evil Sir Leopold | |
Dark Eye | Charm Guard +50% | The War of Everdarkness | |
Dark Glasses | Dazzle Guard +70% | The War of Everdarkness | |
Nereus Mask | Poison Guard +50% | The War of Everdarkness | |
Aviator Sunglasses | Dazzle Guard +50% | Mini-Medals | |
Monocle | Haywire Rate +5% | Lump Shaman | |
Stimulating Specs | Starting Tension 10% | Mini-Medals | |
Mugger's Mask | Increases the success rate of stealing items. |
Mount Gatara Armour Shop (1200g) | |
Cat Whiskers | Surprise Enemy Rate +2% | The Cats | |
Marveling Mask | Harmachis | ||
Safety Goggles | Charm Guard +50% | Mini-Medals | |
Magical Glasses | Glasses that increase Magical Might |
Mini-Medals | |
Fluffy Glasses | Monsters rarely drop Fluffy Cotton Candy |
Mini-Medals | |
Professor's Specs | Purchased from Torneko (12000G) | ||
Subterranean Goggles | Underground monsters become visible |
Mini-Medals | |
Occult Glasses | Invisible monsters become visible |
Mini-Medals | |
X-Ray Specs | Glasses that increase Magical Mending |
Mini-Medals | |
Borderless Specs | Increases Magical Might and Magical Mending |
Mini-Medals | |
Black Eyepatch | Mandrake Murderer | ||
White Eyepatch | May activate Reheal at the start of battle |
White Rose Knight Pretty Cat |
Neck
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Dogged Collar | Increases Attack Power | Atlas | |
Champion's Choker | Increases Attack Power | 3 Legends Evil | |
Ultimate Choker | Increases Attack Power | Ultimate Aamon | |
Silver Rosary | Survive Lethal Damage 10% | Belial Sugoroku | |
Gold Rosary | Survive Lethal Damage 20% | Fang King Gosnell Sogoroku | |
Sock-It Locket | Increases Magical Might | Baramos Sugoroku | |
Wisdom Necklace | Increases Magical Might | Hootingham-Gore | |
Dragon Scale | Damage Taken -30 | Green Dragon | |
Princess' Pledge | Increased chance of Rare Drops, Rare Monsters and Metal Monsters |
Exchange for 300 Dragon Scales | |
Dreadful Necklace | Debilitation Resistance +50% | True Dread Fiends | |
Wood Carved Rosary | Survive Lethal Damage 5% | Mini-Medals | |
Lucky Pendant | Debilitation Resistance +10% | Night Clubber Cruelcumber Zumeanie Snowball | |
Wrecklace | Increases Attack Power | Mini-Medals | |
Block-It Locket | Recover 3-7 HP After Battle | Mini-Medals | |
Gold Chain | Increases Max HP | Mimic King Kelp Accessory Shop (5000g) | |
Papillon Pendant | MP Absorb Guard +25% | Orientall Cyclops | |
Heart Pendant | Increases Max HP | Cureslime | |
Adamant Pendant | Increases Defense | Mini-Medals |
Ring
Chest
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Anubis' Brooch | |||
Set's Brooch | |||
Serket's Brooch | |||
Isis' Brooch | |||
Osiris' Brooch | |||
Bastet's Brooch | |||
Anubis' Ankh | |||
Set's Ankh | |||
Serket's Ankh | |||
Isis' Ankh | |||
Osiris' Ankh | |||
Bastet's Ankh |
Waist
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Loin-Girder | |||
Bravery Belt | |||
Augite Belt | |||
War God's Belt | |||
Hermit's Belt | |||
Bling-Bling Belt |
Card
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Ace of Spoils | |||
Ace of Wonders |
Other
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Earthwyrm's Eye | |||
Earthwyrm's Jewel | |||
Dragonic Orb | |||
Good Luck Charm | |||
Venus' Tear | |||
Thunderstorm Inro | |||
Lucky Dragon's Wing | |||
Firelight Jewel | |||
Sovereign Seal | |||
Icy Dark Moon | |||
Titan Belt | |||
Bunny Tail | |||
Beckoning Bell | |||
Banishing Bell |
Crest
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Halphas Crest | |||
Halphas Sigil | |||
Agares Crest | |||
Agares Sigil | |||
Buer Crest | |||
Buer Sigil | |||
Amon Crest | |||
Amon Sigil | |||
Gremory Crest | |||
Gremory Sigil | |||
Origin Crest |
Heart
Picture | Name | Additional Effect | Sources |
---|---|---|---|
Heart of Departure | - | - |