Claw: Difference between revisions

From Ethene
Content deleted Content added
m Removed "JP Name" column. Unnecessary for an English wiki.
mNo edit summary
Line 1: Line 1:
All claws that can be obtained.
{{Stub}}
<br> <br>

List of claws available in Dragon Quest X.


This weapon type can be used by [[Martial Artist]]s, [[Thief]]s, [[Ranger]]s, and [[Monster Master]]s.
This weapon type can be used by [[Martial Artist]]s, [[Thief]]s, [[Ranger]]s, and [[Monster Master]]s.

{| class="wikitable sortable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
|-
|-
! Lv !! Icon !! Name
! Required LV !! Picture !! Name !! Attack !! Effect !! Weapon Smith LV !! Required Materials !! Craft EXP !! Sources
|-
| [[File:icon_weapon_claws_beginners_claws.png|48px]] || [[Beginners Claws]] || 1
|-
| [[File:icon_weapon_claws_angel_claw.png|48px]] || [[Angel Claw]] || 1
|-
| [[File:icon_weapon_claws_copper_claws.png|48px]] || [[Copper Claws]] || 1
|-
| [[File:icon_weapon_claws_bronze_claws.png|48px]] || [[Bronze Claws]] || 7
|-
| [[File:icon_weapon_claws_cat's_claws.png|48px]] || [[Cat's Claws]] || 7
|-
| [[File:icon_weapon_claws_iron_claws.png|48px]] || [[Iron Claws]] || 14
|-
| [[File:icon_weapon_claws_sacred_claws.png|48px]] || [[Sacred Claws]] || 14
|-
| [[File:icon_weapon_claws_silver_claws.png|48px]] || [[Silver Claws]] || 21
|-
| [[File:icon_weapon_claws_infernails.png|48px]] || [[Infernails]] || 21
|-
| [[File:icon_weapon_claws_steel_claws.png|48px]] || [[Steel Claws]] || 28
|-
| [[File:icon_weapon_claws_panther_claws.png|48px]] || [[Panther Claws]] || 28
|-
| [[File:icon_weapon_claws_crow's_claws.png|48px]] || [[Crow's Claws]] || 35
|-
| [[File:icon_weapon_claws_fire_claws.png|48px]] || [[Fire Claws]] || 35
|-
| [[File:icon_weapon_claws_ice_claws.png|48px]] || [[Ice Claws]] || 35
|-
| [[File:icon_weapon_claws_platinum_claws.png|48px]] || [[Platinum Claws]] || 42
|-
| [[File:icon_weapon_claws_cobra_claws.png|48px]] || [[Cobra Claws]] || 42
|-
| [[File:icon_weapon_claws_dragon_claws.png|48px]] || [[Dragon Claws]] || 42
|-
| [[File:icon_weapon_claws_crimson_claws.png|48px]] || [[Crimson Claws]] || 50
|-
| [[File:icon_weapon_claws_beast_claws.png|48px]] || [[Beast Claws]] || 50
|-
| [[File:icon_weapon_claws_gryphon_talon.png|48px]] || [[Gryphon Talon]] || 60
|-
| [[File:icon_weapon_claws_monster_slashers.png|48px]] || [[Monster Slashers]] || 60
|-
| [[File:icon_weapon_claws_dragonlord_claws.png|48px]] || [[Dragonlord Claws]] || 65
|-
| [[File:icon_weapon_claws_dryspell_claw.png|48px]] || [[Dryspell Claw]] || 70
|-
| [[File:icon_weapon_claws_crystal_claws.png|48px]] || [[Crystal Claws]] || 75
|-
| [[File:icon_weapon_claws_captain's_hooks.png|48px]] || [[Captain's Hooks]] || 80
|-
| [[File:icon_weapon_claws_frostfire_fingers.png|48px]] || [[Frostfire Fingers]] || 80
|-
| [[File:icon_weapon_claws_olde_worlde_clawse.png|48px]] || [[Olde-Worlde Clawse]] || 85
|-
| [[File:icon_weapon_claws_calamity_bird_claws.png|48px]] || [[Calamity Bird Claws]] || 90
|-
| [[File:icon_weapon_claws_chaos_nails.png|48px]] || [[Chaos Nails]] || 93
|-
| [[File:icon_weapon_claws_uber_dragon_claws.png|48px]] || [[Uber Dragon Claws]] || 96
|-
| [[File:icon_weapon_claws_gale_katar.png|48px]] || [[Gale Katar]] || 99
|-
| [[File:icon_weapon_claws_judgement_katar.png|48px]] || [[Judgement Katar]] || 100
|-
|-
| [[File:icon_weapon_claws_rune_crab_claws.png|48px]] || [[Rune Crab Claws]] || 105
| 1 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_cursed_eye_claw.png|48px]] || [[Cursed Eye Claw]] || 108
| 7 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_apex_dragon_claws.png|48px]] || [[Apex Dragon Claws]] || 110
| 14 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_sky_claws.png|48px]] || [[Sky Claws]] || 115
| 21 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_god_claws.png|48px]] || [[God Claws]] || 118
| 28 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_selas_claw.png|48px]] || [[Selas Claw]] || 120
| 35 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_offbeat_claw.png|48px]] || [[Offbeat Claw]] || 125
| 42 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_everdark_claw.png|48px]] || [[Everdark Claw]] || 1
| 50 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_unknown_claws.png|48px]] || [[Unknown Claws]] || 1
| 60 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_nereus_claw.png|48px]] || [[Nereus Claw]] || 1
| 65 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_sentinel's_claws.png|48px]] || [[Sentinel's Claws]] || 1
| 70 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_ruberan_claw.png|48px]] || [[Ruberan Claw]] || 1
| 75 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_aur_claw.png|48px]] || [[Aur Claw]] || 1
| 80 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_flaus_claws.png|48px]] || [[Flaus Claws]] || 1
| 85 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_dragonlord_claw.png|48px]] || [[Dragonlord Claw]] || 1
| 90 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_rift_claws.png|48px]] || [[Rift Claws]] || 1
| 93 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_falchion_claws.png|48px]] || [[Falchion Claws]] || 1
| 96 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_nemeslime_claws.png|48px]] || [[Nemeslime Claws]] || 1
| 99 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_legends_claw.png|48px]] || [[Legends Claw]] || 1
| 100 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_turban_shell_claws.png|48px]] || [[Turban Shell Claws]] || 1
| 105 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_funky_nails.png|48px]] || [[Funky Nails]] || 1
| 108 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_pom_pom_claws.png|48px]] || [[Pom Pom Claws]] || 1
| 110 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_chick_knuckle.png|48px]] || [[Chick Knuckle]] || 1
| 115 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_piglet_knuckle.png|48px]] || [[Piglet Knuckle]] || 1
| 118 || - || - || - || - || - || - || - || -
|-
|-
| [[File:icon_weapon_claws_black_cat_claws.png|48px]] || [[Black Cat Claws]] || 1
| 120 || - || - || - || - || - || - || - || -
|-
|-
|}
| 125 || - || - || - || - || - || - || - || -
|-}


{{Weapon Nav}}
{{Weapon Nav}}
[[Category:Weapon types]]
[[Category:Weapon]]