Dagger: Difference between revisions

From Ethene
Content added Content deleted
m (Removed "JP Name" column, brought template in line with expected table layout.)
m (Added slots for future edits.)
Line 23: Line 23:
|-
|-
| 35 || [[File:Dread-Dagger.png|48px]] || [[Dread Dagger]] || 39 || 3% Chance to Confuse When Attacking || - || Silver Ore x1 <br> Butterfly Wing x1 <br> Wing of Bat x1 || - || Purchased in [[City of Megistris]] for 440g <br> [[Cutterfly]]
| 35 || [[File:Dread-Dagger.png|48px]] || [[Dread Dagger]] || 39 || 3% Chance to Confuse When Attacking || - || Silver Ore x1 <br> Butterfly Wing x1 <br> Wing of Bat x1 || - || Purchased in [[City of Megistris]] for 440g <br> [[Cutterfly]]
|}
|-
| 42 || - || - || - || - || - || - || - || -
|-
| 50 || - || - || - || - || - || - || - || -
|-
| 60 || - || - || - || - || - || - || - || -
|-
| 65 || - || - || - || - || - || - || - || -
|-
| 70 || - || - || - || - || - || - || - || -
|-
| 75 || - || - || - || - || - || - || - || -
|-
| 80 || - || - || - || - || - || - || - || -
|-
| 85 || - || - || - || - || - || - || - || -
|-
| 90 || - || - || - || - || - || - || - || -
|-
| 93 || - || - || - || - || - || - || - || -
|-
| 96 || - || - || - || - || - || - || - || -
|-
| 99 || - || - || - || - || - || - || - || -
|-
| 100 || - || - || - || - || - || - || - || -
|-
| 105 || - || - || - || - || - || - || - || -
|-
| 108 || - || - || - || - || - || - || - || -
|-
| 110 || - || - || - || - || - || - || - || -
|-
| 115 || - || - || - || - || - || - || - || -
|-
| 118 || - || - || - || - || - || - || - || -
|-
| 120 || - || - || - || - || - || - || - || -
|-
| 125 || - || - || - || - || - || - || - || -
|-}


{{Weapon Nav}}
{{Weapon Nav}}