Goodybag
Goodybag (おどるほうせき) | ||||
---|---|---|---|---|
Lv | 34 | Family | Material Family | |
Stamp | 0 | Crystal Level | 37 | |
Exp | 84 | Gold | 24 | |
HP | 370 | MP | 68 | |
Attack | 89 | Defense | 100 | |
Elemental Resistance | Wind (1.1x), Dark (1.1x), Light (1.1x) | Status Resistance | ||
Actions | ||||
Skills | Spells | |||
Loot | ||||
Regular Loot | Brighten Rock | Rare Loot | Savvy Sapphire | |
Gear Drops | Master Jewels | |||
Conjurer's Garb Conjurer's Gloves |
||||
Locations | ||||
Popolapa Cave Urbea Underground Ruins Ice Tower Utopia |