Greatsword: Difference between revisions

From Ethene
Content deleted Content added
m Stub template added
Greatsword table half-completed
(One intermediate revision by the same user not shown)
Line 7:
{| class="wikitable sortable" style="text-align:center"
|-
! Required LV !! Picture !! EN Name !! JP Name !! Attack !! Effect !! Weapon Smith LV !! Required Materials !! Craft EXP !! Sources
|-
| 1 || -[[File:copper_chopper.png|48px]] || - ||Beginner's -Greatsword || -6 || -None || - || - || - || -
|-
| 71 || -[[File:copper_chopper.png|48px]] || -Angel Blade || -6 || -Increased ||crit rate on metal -monsters. || - || - || - || -
|-
| 141 || -[[File:copper_chopper.png|48px]] || - ||Copper -Chopper || -6 || -None || - || - || - || -
|-
| 217 || -[[File:bronze_greatsword.png|48px]] || - ||Bronze -Greatsword || -11 || -None || - || - || - || -
|-
| 287 || -[[File:broad_sword.png|48px]] || - ||Broad -Sword || -14 || -None || - || - || - || -
|-
| 3514 || [[File:cast-iron_claymore.png|48px]] || Cast-iron Claymore || -20 || -PvP ||Only -Damage +5% || - || - || - || -
|-
| 4214 || -[[File:broader_sword.png|48px]] || - ||Broader -Sword || -24 || -None || - || - || - || -
|-
| 5021 || -[[File:black_blade.png|48px]] || - ||Black -Blade || -30 || -None || - || - || - || -
|-
| 6021 || -[[File:sizable_scissors.png|48px]] || - ||Sizable -Scissors || -34 || -None || - || - || - || -
|-
| 6528 || -[[File:carbon_steel_claymore.png|48px]] || -Carbon ||Steel -Claymore || -40 || -PvP Only Damage +10% || - || - || - || -
|-
| 7028 || -[[File:banishing_blade.png|48px]] || -Banishing Blade || -43 || -Damage ||to Demon-types +10% || - || - || - || -
|-
| 7535 || -[[File:bloodletter_sword.png|48px]] || -Bloodletter Sword || -49 || -Fizzle ||Attack -3% || - || - || - || -
|-
| 8035 || [[File:razer-wing.png|48px]] || Razer-Wing || -53 || -Paralyze ||Attack -3% || - || - || - || -
|-
| 8535 || -[[File:nightcleaver.png|48px]] || -Nightcleaver || -56 || - ||Light -Element || - || - || - || -
|-
| 9042 || -[[File:platinum_powersword.png|48px]] || -Platinum Powersword || -62 || -PvP ||Only Damage -+15% || - || - || - || -
|-
| 9342 || -[[File:demonsbane.png|48px]] || -Demonsbane || -66 || -Damage ||to Demon-types +20% || - || - || - || -
|-
| 9642 || -[[File:wyrmfang.png|48px]] || -Wyrmfang || -70 || -Damage ||to Dragon-types +20% || - || - || - || -
|-
| 9950 || -[[File:lords_sword.png|48px]] || -Lord's Sword || -83 || -Critical ||Rate +2% <br> Tension Down Attack -50% || - || - || - || -
|-
| 10050 || -[[File:brimstone_blade.png|48px]] || -Brimstone Blade || -87 || - ||Fire -Element || - || - || - || -
|-
| 10560 || -[[File:metal_gooreatsword.png|48px]] || -Metal Gooreatsword || -90 || -Damage ||to Metal-types +1 || - || - || - || -
|-
| 10860 || -[[File:skysteed_sword.png|48px]] || -Skysteed Sword || -103 || -Disruptive ||Wave Attack -3% || - || - || - || -
|-
| 11065 || -[[File:force_blade.png|48px]] || -Force Blade || -108 || -Damage ||to Element-types +20% <br> Thunder Element || - || - || - || -
|-
| 11570 || -[[File:dryspell_blade.png|48px]] || -Dryspell Blade || -129 || -Damage ||to Dragon-types +10% || - || - || - || -
|-
| 11875 || -[[File:legates_blade.png|48px]] || -Legate's Blade || -150 || -Critical ||Rate +3% <br> Tension Down Attack -50% || - || - || - || -
|-
| 12080 || -[[File:berserkers_blade.png|48px]] || -Berserker's Blade || -155 || -Dazzle ||Attack 3% <br> Starting Oomphle -10% || - || - || - || -
|-
| 12580 || -[[File:jade_greatsword.png|48px]] || -Jade Greatsword || -159 || -Sap ||Attack 4% <br> Bounce Dispel Attack -30% || - || - || - || -
|-
| 85 || [[File:sleipnir.png|48px]] || Sleipnir || 165 || Starting Accelerate x2 75% || - || - || - || -
|-
| 90 || [[File:fury_blade.png|48px]] || Fury Blade || 172 || Fire Element <br> Keep Tension On Action 3% || - || - || - || -
|-
| 93 || [[File:holy_sword_ascalon.png|48px]] || Holy Sword Ascalon || 180 || Damage to Dragon-types +15% <br> Critical Rate +3% || - || - || - || -
|-
| 96 || [[File:hauteclaire.png|48px]] || Hauteclaire || 203 || All Attacks Tension Up 3% <br> Keep Tension On Action 3% || - || - || - || -
|-
| 99 || [[File:sanctum_greatsword.png|48px]] || Sanctum Greatsword || 215 || Parry Rate +3% <br> Charge Time -10s 5% || - || - || - || -
|-
| 100 || [[File:high_kings_sword.png|48px]] || High King's Sword || 228 || Stun Shot Attack 2% <br> Undying Attack Boost 30% || - || - || - || -
|-
| 105 || [[File:karmafire_greatsword.png|48px]] || Karmafire Greatsword || 241 || Fire Element <br> Parry Rate +3% || - || - || - || -
|-
| 108 || [[File:mad_warriors_blade.png|48px]] || Mad Warrior's Blade || 256 || All Attacks Tension Up 4% <br> Keep Tension On Action 4% || - || - || - || -
|-
| 110 || [[File:dansleif.png|48px]] || Dansleif || 271 || 2% Damage Recovered as HP <br> Critical Rate +3% || - || - || - || -
|-
| 115 || [[File:sky_greatsword.png|48px]] || Sky Greatsword || 286 || Skill Damage +15 (PvP X) <br> Parry Rate +3% || - || - || - || -
|-
| 118 || [[File:scarlet_demonsbane.png|48px]] || Scarlet Demonsbane || 301 || Damage to Demon-types +15% <br> Oomph On Action 10% || - || - || - || -
|-
| 120 || [[File:selas_blade.png|48px]] || Selas Blade || 318 || All Attacks Tension Up 5% <br> Keep Tension On Action 5% || - || - || - || -
|-
| 125 || [[File:purple_thunder_sword.png|48px]] || Purple Thunder Sword || 337 || Thunder Damage +15% <br> Critical Rate +3% || - || - || - || -
|-}