Guardian: Difference between revisions

From Ethene
Content added Content deleted
mNo edit summary
m (→‎Vocation Tree Skills: Updated MP and CT values)
Line 75: Line 75:
| 全職業でみのまもり+10 (zen shokugyō de mi no mamori +10) || Defense In All Occupations +10 || Natural Resilience +10 || - || Passive || - || - || 16
| 全職業でみのまもり+10 (zen shokugyō de mi no mamori +10) || Defense In All Occupations +10 || Natural Resilience +10 || - || Passive || - || - || 16
|-
|-
| ブラスターフィスト(専) (''burasutaa fisuto'') || Blaster Fist (Exclusive) || - || Deals light-attribute damage based on your max HP to surrounding enemies. || Skill || Unknown || - || 28
| ブラスターフィスト(専) (''burasutaa fisuto'') || Blaster Fist (Exclusive) || - || Deals light-attribute damage based on your max HP to surrounding enemies. || Skill || 8 || - || 28
|-
|-
| 全職業でみのまもり+10 (zen shokugyō de mi no mamori +10) || Defense In All Occupations +10 || Natural Resilience +10 || - ||Passive || - || - || 40
| 全職業でみのまもり+10 (zen shokugyō de mi no mamori +10) || Defense In All Occupations +10 || Natural Resilience +10 || - ||Passive || - || - || 40
|-
|-
| 退魔の鏡(専) (''taima no kagami'') || Exorcism Mirror (Exclusive) || - || Gives Bound effect on allies in range, lasts a few seconds. || Skill || Unknown || - || 48
| 退魔の鏡(専) (''taima no kagami'') || Exorcism Mirror (Exclusive) || - || Gives Bound effect on allies in range, lasts a few seconds. || Skill || 10 || - || 48
|-
|-
| 全職業で最大HP+20 (zen shokugyōde saidai HP+20) || Maximum HP In All Ocuppations +20|| Natural HP +20 || - || Passive || - || - || 56
| 全職業で最大HP+20 (zen shokugyōde saidai HP+20) || Maximum HP In All Ocuppations +20|| Natural HP +20 || - || Passive || - || - || 56
|-
|-
| 活性の祈り(専) (''kassei no inori'') || Prayer of Vitality (Exclusive) || - || Grants HP Up effect, increasing your health by 200 for a short time. || Skill || Unknown || - || 70
| 活性の祈り(専) (''kassei no inori'') || Prayer of Vitality (Exclusive) || - || Grants HP Up effect, increasing your health by 200 for a short time. || Skill || 10 || - || 70
|-
|-
| 全職業でみのまもり+10 (zen shokugyō de mi no mamori +10) || Defense In All Occupations +10 || Natural Resilience +10 || - || Passive || - || - || 80
| 全職業でみのまもり+10 (zen shokugyō de mi no mamori +10) || Defense In All Occupations +10 || Natural Resilience +10 || - || Passive || - || - || 80
|-
|-
| 天光の護り(専) (''ten hikari no mamori'') || Heavenly Light Protection (Exclusive) || - || Gives "Reduce damage taken by 100" effect on allies in range. || Skill || Unknown || - || 90
| 天光の護り(専) (''ten hikari no mamori'') || Heavenly Light Protection (Exclusive) || - || Gives "Reduce damage taken by 100" effect on allies in range. || Skill || 12 || - || 90
|-
|-
| 天光連斬(専) (''tenkou renzan'') || Heavenly Light Continous Slash (Exclusive) || - || Deals four light-attribute attacks to a single target. || Skill || 4 || Unknown || 100
| 天光連斬(専) (''tenkou renzan'') || Heavenly Light Continous Slash (Exclusive) || - || Deals four light-attribute attacks to a single target. || Skill || 4 || - || 100
|-
|-
| 武器ガード率+3%(専) (''Buki gādo-ritsu +3%'') || Weapon Guard Rate +3% (Exclusive) || Increases the chance to parry attacks by 3% while equiping a weapon. || - || Passive || - || - || 110
| 武器ガード率+3%(専) (''Buki gādo-ritsu +3%'') || Weapon Guard Rate +3% (Exclusive) || Increases the chance to parry attacks by 3% while equiping a weapon. || - || Passive || - || - || 110
Line 95: Line 95:
| たまにHP1生き残り(専) (''Tamani HP 1 ikinokori'') || Ocassionally Survive With 1 HP (Exclusive) || Increase the chance to survive with 1 HP. || - || Passive || - || - || 120
| たまにHP1生き残り(専) (''Tamani HP 1 ikinokori'') || Ocassionally Survive With 1 HP (Exclusive) || Increase the chance to survive with 1 HP. || - || Passive || - || - || 120
|-
|-
| プラーナソード(専) (''Puraana soodo'') || Prana Sword (Exclusive) || - || Deals six light-attribute attacks to a single target, with a chance of reduce light resistance. || Skill || Unknown || Unknown || 130
| プラーナソード(専) (''Puraana soodo'') || Prana Sword (Exclusive) || - || Deals six light-attribute attacks to a single target, with a chance of reduce light resistance. || Skill || 8 || 60 || 130
|-
|-
| 1.0%ターン消費なし(専) (''1.0% tān shōhi nashi'') || 1.0% No Turn Consumption (Exclusive) || Increases the chance to not use a turn by 1.0% || - || Passive || - || - || 140
| 1.0%ターン消費なし(専) (''1.0% tān shōhi nashi'') || 1.0% No Turn Consumption (Exclusive) || Increases the chance to not use a turn by 1.0% || - || Passive || - || - || 140
|-
|-
| メガザル(専)(''Megazaru'') || Megazaru (Exclusive) || Kerplunk || Sacrifies the caster and revives allies within range with full HP. || Spell || 100 || Unknown || 150
| メガザル(専)(''Megazaru'') || Megazaru (Exclusive) || Kerplunk || Sacrifies the caster and revives allies within range with full HP. || Spell || 100 || 180 || 150
|-
|-
| 不屈の鼓動(専)(''Fukutsu no kodo'') || Indomitable Heartbeat (Exclusive) || - || Grants invincibility to the caster by 10 seconds. || Skill || Unknown || Unknown || 180-200
| 不屈の鼓動(専)(''Fukutsu no kodo'') || Indomitable Heartbeat (Exclusive) || - || Grants invincibility to the caster by 10 seconds. || Skill || 15 || 130 (I) <br> 110 (II) <br> 90 (III) || 160-200
|}
|}