Mechanical Monocle
From Ethene
Mechanical Monocle | |||||
---|---|---|---|---|---|
Rare chance to act quickly in battle. | |||||
Japanese | アクセルギア | ||||
Lv | 1 | Rarity | ? | ||
Attack | 0 | Agility | 0 | ||
Defense | 2 | Deftness | 0 | ||
Max HP | 0 | Mag. Might | 0 | ||
Max MP | 0 | Mag. Mending | 0 | ||
Style | 1 | Weight | 0 | ||
Effects | Free Turn 6% | ||||
Vocations | All Vocations | ||||
Sources | Coin Boss Uberkilling Machine | ||||
Possible Synthesis Effects |
Free Turn On Action 1% Free Turn On Action 1.5% HP +2 Agility +4 | ||||
Inheritance | Mechanical Monocle ↓ Reaper's Earrings ↓ Marshal's Earrings or Remedy Earrings | ||||
Monster Equips | All Monsters |