Monster Scouting: Difference between revisions

From Ethene
Content added Content deleted
mNo edit summary
mNo edit summary
Line 22: Line 22:
| [[Imp]] || Monster Bar || 4000g || N/A || MM
| [[Imp]] || Monster Bar || 4000g || N/A || MM
|-
|-
| [[Hackasaurus]] || Casino || 5000 casino coins || N/A || MM
| [[Hacksaurus]] || Casino || 5000 casino coins || N/A || MM
|-
|-
| [[Hammerhood]] || Monster Battle Road || ~ || N/A || MM
| [[Brownie]] || Monster Battle Road || ~ || N/A || MM
|-
|-
| [[Small Fry]] || Monster Bar || 4000g || N/A || MM
| [[Small Fry]] || Monster Bar || 4000g || N/A || MM
Line 32: Line 32:
| [[Mischievous Mole]] || Monster drop || ~ || Killer bickle || MM
| [[Mischievous Mole]] || Monster drop || ~ || Killer bickle || MM
|-
|-
| [[Sabrecat]] || Monster drop || ~ || Pink Sabrecat || MM
| [[Great Sabrecat]] || Monster drop || ~ || Pink Sabrecat || MM
|-
|-
| [[Mecha-mynah]] || Monster Bar || 500g || N/A || IM
| [[Mecha-mynah]] || Monster Bar || 500g || N/A || IM
|-
|-
| [[Bamboozler]] || Monster Bar || Example || N/A || IM x
| [[Bambooligan]] || Monster Bar || Example || N/A || IM x
|-
|-
| [[Goodybag]] || Casino || 5000 casino coins || N/A ||IM
| [[Goodybag]] || Casino || 5000 casino coins || N/A ||IM
Line 44: Line 44:
| [[Golem]] || Monster Bar || 4000g || N/A || IM
| [[Golem]] || Monster Bar || 4000g || N/A || IM
|-
|-
| [[Restless Armor]] || Monster Bar || 4000g || N/A || IM
| [[Restless Armour]] || Monster Bar || 4000g || N/A || IM
|-
|-
| [[Fromage Fray]] || Monster Bar || 500g || N/A || IM
| [[Fromage Fray]] || Monster Bar || 500g || N/A || IM
Line 50: Line 50:
| [[Killing Machine]] || Monster Bar || 4000g || N/A || IM
| [[Killing Machine]] || Monster Bar || 4000g || N/A || IM
|-
|-
| [[Sham Hatwitch]] || Monster drop || ~ || Alchemy Piggy || IM
| [[Hat Hamwitch]] || Monster drop || ~ || Alchemy Piggy || IM
|-
|-
| [[Mud Mannequin]] || Monster Bar || 4000g || N/A || IM
| [[Magic Marionette]] || Monster Bar || 4000g || N/A || IM
|-
|-
| [[Hellbound Heretic]] || Monster Bar || 4000g || N/A || IM
| [[Hellish Horror]] || Monster Bar || 4000g || N/A || IM
|-
|-
| [[Badkarma]] || Casino || 3000 casino coins || N/A || IM
| [[Harmour]] || Casino || 3000 casino coins || N/A || IM
|-
|-
| [[Cabinet Mimic]] || Monster Bar || 4000g || N/A || IM
| [[Wardrobe Mimic]] || Monster Bar || 4000g || N/A || IM
|-
|-
| [[Prancing Pillar]] || Monster Bar || 500g || N/A || IM
| [[Prancing Pillar]] || Monster Bar || 500g || N/A || IM