Skill List: Difference between revisions

From Ethene
Content added Content deleted
Line 483: Line 483:
| 装備時こうげき力+5 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 58p
| 装備時こうげき力+5 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 58p
|-
|-
| キャンセルショット || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
| キャンセルショット || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
|-
|-
| 装備時こうげき力+15 || Attack Power While Equipped +15 || - || Increases attack by 15 while equipped with a hammer. || - || - || 88p
| 装備時こうげき力+15 || Attack Power While Equipped +15 || - || Increases attack by 15 while equipped with a hammer. || - || - || 88p
Line 522: Line 522:
| 攻撃時10%でスタン || Stun When Attacking 10% || - || You have a 10% chance to stun an enemy when attacking with a hammer. || - || - || 58p
| 攻撃時10%でスタン || Stun When Attacking 10% || - || You have a 10% chance to stun an enemy when attacking with a hammer. || - || - || 58p
|-
|-
| キャンセルショット || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
| キャンセルショット || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
|-
|-
| 爆弾のダメージアップ || Bomb Damage Up || - || Increases the damage dealt by your bombs while equipped with a hammer. || - || - || 88p
| 爆弾のダメージアップ || Bomb Damage Up || - || Increases the damage dealt by your bombs while equipped with a hammer. || - || - || 88p
Line 561: Line 561:
| 装備時こうげき力+5 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 58p
| 装備時こうげき力+5 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 58p
|-
|-
| キャンセルショット || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
| キャンセルショット || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
|-
|-
| 装備時こうげき力+15 || Attack Power While Equipped +15 || - || Increases attack by 15 while equipped with a hammer. || - || - || 88p
| 装備時こうげき力+15 || Attack Power While Equipped +15 || - || Increases attack by 15 while equipped with a hammer. || - || - || 88p
Line 590: Line 590:
| ドラムクラッシュ || Drum Crash || Monster Masher || Deals an attack to a single target that deals 1.5 times damage against material-type monsters. || 1 || - || 7p
| ドラムクラッシュ || Drum Crash || Monster Masher || Deals an attack to a single target that deals 1.5 times damage against material-type monsters. || 1 || - || 7p
|-
|-
| 装備時こうげき力+5 || Attack Power While Equipped +20 || - || Increases attack by 5 while equipped with a hammer. || - || - || 13p
| 装備時こうげき力+5 || Attack Power While Equipped +20 || - || Increases attack by 20 while equipped with a hammer. || - || - || 13p
|-
|-
| シールドブレイク || Shield Break || Shattershield || Deals an attack to a single target that deals 1.3 times damage and has a 50% chance to reduce the target's defense by 1 stage. || 3 || - || 22p
| シールドブレイク || Shield Break || Shattershield || Deals an attack to a single target that deals 1.3 times damage and has a 50% chance to reduce the target's defense by 1 stage. || 3 || - || 22p