Skill List: Difference between revisions

From Ethene
Content added Content deleted
Line 464:
 
Usable by Thieves, Paladins, Battle Masters, Item Masters, and Gadabouts.
<tabs>
 
<tab name="Normal">
{| class="wikitable"
! Japanese Name !! Japanese Translated !! English Name !! Description !! MP Cost !! Charge Time !! SP Needed
|-
| ウェイトブレイク (''Ueitobureiku'') || Weight Break || ? || Deals an attack to a single target that deals 1.1 times damage, and has a small chance to reduce the target's weight. || 2 || - || 3p
|-
| ドラムクラッシュ (''Doramukurasshu'') || Drum Crash || Monster Masher || Deals an attack to a single target that deals 1.5 times damage against material-type monsters. || 1 || - || 7p
|-
| 装備時こうげき力+5 || Attack Power While Equipped +5 || - || Increases attack by 5 while equipped with a hammer. || - || - || 13p
| シールドブレイク (''Shīrudobureiku'') || Shield Break || Shattershield || Deals an attack to a single target that deals 1.3 times damage and has a 50% chance to reduce the target's defense by 1 stage. || 3 || - || 22p
|-
| MPシールドブレイク (MP''bureiku'') || MPShield Break || ?Shattershield || Deals an attack to a single target that deals normal1.3 times damage to an enemy, and reduceshas theira MP50% bychance anto amountreduce equalthe totarget's halfdefense thatby damage1 dealtstage. || 03 || - || 42p22p
|-
| 装備時かいしん率+2% || Critical Rate While Equipped +2% || - || Increases the chance to get a critical hit by 2% while equipped with a hammer. || - || - || 35p
| キャンセルショット (''Kyanserushotto'') || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
|-
| ランドMPブレンパト (''Randoinpakuto'') || LandMP ImpactBreak || Crackerwhack? || Deals an earth-based attack forto 1.3a single target that deals timesnormal damage to allan enemiesenemy, aroundand you,reduces knockingtheir themMP backby andan interruptingamount theirequal to half that damage actionsdealt. || 80 || - || 100p42p
|-
| 装備時こうげき力+5 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 58p
| スタンショット (''Sutanshotto'') || Stun Shot || ? || Deals an attack that deals normal damage to a single enemy, with a high chance of knocking them back and shocking them for 7 seconds. || 5 || 25/120 || 120p
|-
| プレートイキャパクセルショッ(''Purētoinpakuto'') || PlateCancel ImpactShot || ? || Deals an earth-based attack forto 2.5a timessingle damagetarget tothat alldeals enemiesnormal arounddamage you,to reducingan their defenseenemy, and magichas defensea byhigh 2chance levels,to andinterrupt reducingthe theirenemy's weightaction. || 83 || 30/75- || 140p76p
|-
| 装備時こうげき力+15 || Attack Power While Equipped +15 || - || Increases attack by 15 while equipped with a hammer. || - || - || 88p
| デビルクラッシュ (''Debirukurasshu'') || Devil Crush || Devil Crusher || Deals an attack to a single enemy for 2.2 times damage. If their type is demon or material, deals an attack for 3.3 times damage instead. || 4 || I(75/150) II(55/110) III(35/75) || 180p*
|-
| アースランドインパラッシュ (''Āsukurasshu'') || EarthLand CrashImpact || ?Crackerwhack || Deals an earth-based attack for 1.3.8 times damage to all enemies around you, knocking them back and interrupting their actions. || 98 || I(60/120) II(40/80)- || 200p*100p
|-
| 装備時こうげき力+10 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 88p
|-
| キャスタセルショット (''Kyanserushotto'') || CancelStun Shot || ? || Deals an attack to a single target that deals normal damage to ana single enemy, and haswith a high chance toof interruptknocking thethem enemy'sback and shocking them for 7 actionseconds. || 35 || -25/120 || 76p120p
|-
| 装備時かいしん率+2% || Critical Rate While Equipped +2% || - || Increases the chance to get a critical hit by 2% while equipped with a hammer. || - || - || 130p
|-
| プレートインパクト || Plate Impact || ? || Deals an earth-based attack for 2.5 times damage to all enemies around you, reducing their defense and magic defense by 2 levels, and reducing their weight. || 8 || 30/75 || 140p
|-
| 装備時最大HP+10 || Maximum HP While Equipped +10 || - || Increases maximum HP by 10 while equipped with a hammer. || - || - || 150p
|-
| デビルクラッシュ (''Debirukurasshu'') || Devil Crush || Devil Crusher || Deals an attack to a single enemy for 2.2 times damage. If their type is demon or material, deals an attack for 3.3 times damage instead. || 4 || I(75/150) II(55/110) III(35/75) || 180p*
|-
| アースクラッシュ || Earth Crash || ? || Deals an earth-based attack for 3.8 times damage to all enemies around you. || 9 || I(60/120) II(40/80) || 200p*
|}
</tab>
</tabs>
 
===Dagger (短剣) Skills===