Skill List: Difference between revisions

From Ethene
Content added Content deleted
Line 464: Line 464:


Usable by Thieves, Paladins, Battle Masters, Item Masters, and Gadabouts.
Usable by Thieves, Paladins, Battle Masters, Item Masters, and Gadabouts.
<tabs>

<tab name="Normal">
{| class="wikitable"
{| class="wikitable"
! Japanese Name !! Japanese Translated !! English Name !! Description !! MP Cost !! Charge Time !! SP Needed
! Japanese Name !! Japanese Translated !! English Name !! Description !! MP Cost !! Charge Time !! SP Needed
|-
|-
| ウェイトブレイク (''Ueitobureiku'') || Weight Break || ? || Deals an attack to a single target that deals 1.1 times damage, and has a small chance to reduce the target's weight. || 2 || - || 3p
| ウェイトブレイク || Weight Break || ? || Deals an attack to a single target that deals 1.1 times damage, and has a small chance to reduce the target's weight. || 2 || - || 3p
|-
|-
| ドラムクラッシュ (''Doramukurasshu'') || Drum Crash || Monster Masher || Deals an attack to a single target that deals 1.5 times damage against material-type monsters. || 1 || - || 7p
| ドラムクラッシュ || Drum Crash || Monster Masher || Deals an attack to a single target that deals 1.5 times damage against material-type monsters. || 1 || - || 7p
|-
|-
| 装備時こうげき力+5 || Attack Power While Equipped +5 || - || Increases attack by 5 while equipped with a hammer. || - || - || 13p
| シールドブレイク (''Shīrudobureiku'') || Shield Break || Shattershield || Deals an attack to a single target that deals 1.3 times damage and has a 50% chance to reduce the target's defense by 1 stage. || 3 || - || 22p
|-
|-
| MPブレイク (MP''bureiku'') || MP Break || ? || Deals an attack to a single target that deals normal damage to an enemy, and reduces their MP by an amount equal to half that damage dealt. || 0 || - || 42p
| シールドブレイク || Shield Break || Shattershield || Deals an attack to a single target that deals 1.3 times damage and has a 50% chance to reduce the target's defense by 1 stage. || 3 || - || 22p
|-
|-
| 装備時かいしん率+2% || Critical Rate While Equipped +2% || - || Increases the chance to get a critical hit by 2% while equipped with a hammer. || - || - || 35p
| キャセルショット (''Kyanserushotto'') || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
|-
|-
| ランドンパト (''Randoinpakuto'') || Land Impact || Crackerwhack || Deals an earth-based attack for 1.3 times damage to all enemies around you, knocking them back and interrupting their actions. || 8 || - || 100p
| MPブレイク || MP Break || ? || Deals an attack to a single target that deals normal damage to an enemy, and reduces their MP by an amount equal to half that damage dealt. || 0 || - || 42p
|-
|-
| 装備時こうげき力+5 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 58p
| スタンショット (''Sutanshotto'') || Stun Shot || ? || Deals an attack that deals normal damage to a single enemy, with a high chance of knocking them back and shocking them for 7 seconds. || 5 || 25/120 || 120p
|-
|-
| プレートイパク(''Purētoinpakuto'') || Plate Impact || ? || Deals an earth-based attack for 2.5 times damage to all enemies around you, reducing their defense and magic defense by 2 levels, and reducing their weight. || 8 || 30/75 || 140p
| キャセルショット || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. || 3 || - || 76p
|-
|-
| 装備時こうげき力+15 || Attack Power While Equipped +15 || - || Increases attack by 15 while equipped with a hammer. || - || - || 88p
| デビルクラッシュ (''Debirukurasshu'') || Devil Crush || Devil Crusher || Deals an attack to a single enemy for 2.2 times damage. If their type is demon or material, deals an attack for 3.3 times damage instead. || 4 || I(75/150) II(55/110) III(35/75) || 180p*
|-
|-
| アースラッシュ (''Āsukurasshu'') || Earth Crash || ? || Deals an earth-based attack for 3.8 times damage to all enemies around you. || 9 || I(60/120) II(40/80) || 200p*
| ランドインパ || Land Impact || Crackerwhack || Deals an earth-based attack for 1.3 times damage to all enemies around you, knocking them back and interrupting their actions. || 8 || - || 100p
|-
| 装備時こうげき力+10 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a hammer. || - || - || 88p
|-
| スタンショット || Stun Shot || ? || Deals an attack that deals normal damage to a single enemy, with a high chance of knocking them back and shocking them for 7 seconds. || 5 || 25/120 || 120p
|-
| 装備時かいしん率+2% || Critical Rate While Equipped +2% || - || Increases the chance to get a critical hit by 2% while equipped with a hammer. || - || - || 130p
|-
| プレートインパクト || Plate Impact || ? || Deals an earth-based attack for 2.5 times damage to all enemies around you, reducing their defense and magic defense by 2 levels, and reducing their weight. || 8 || 30/75 || 140p
|-
| 装備時最大HP+10 || Maximum HP While Equipped +10 || - || Increases maximum HP by 10 while equipped with a hammer. || - || - || 150p
|-
| デビルクラッシュ || Devil Crush || Devil Crusher || Deals an attack to a single enemy for 2.2 times damage. If their type is demon or material, deals an attack for 3.3 times damage instead. || 4 || I(75/150) II(55/110) III(35/75) || 180p*
|-
| アースクラッシュ || Earth Crash || ? || Deals an earth-based attack for 3.8 times damage to all enemies around you. || 9 || I(60/120) II(40/80) || 200p*
|}
|}
</tab>
</tabs>


===Dagger (短剣) Skills===
===Dagger (短剣) Skills===