Skill List: Difference between revisions

From Ethene
Content added Content deleted
Line 45: Line 45:
| 装備時こうげき力+10 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a sword. || - || - || 150p
| 装備時こうげき力+10 || Attack Power While Equipped +10 || - || Increases attack by 10 while equipped with a sword. || - || - || 150p
|-
|-
| 不死鳥天舞 || Phoenix Tenma / Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
| 不死鳥天舞 || Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
|-
|-
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*
Line 125: Line 125:
| 装備時こうげき力+10 || Attack Power While Equipped +20 || - || Increases attack by 20 while equipped with a sword. || - || - || 150p
| 装備時こうげき力+10 || Attack Power While Equipped +20 || - || Increases attack by 20 while equipped with a sword. || - || - || 150p
|-
|-
| 不死鳥天舞 || Phoenix Tenma / Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
| 不死鳥天舞 || Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
|-
|-
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*
Line 165: Line 165:
| 装備時こうげき力+10 || Attack Power While Equipped +25 || - || Increases your attack power by 25 while equipped with a sword. || - || - || 150p
| 装備時こうげき力+10 || Attack Power While Equipped +25 || - || Increases your attack power by 25 while equipped with a sword. || - || - || 150p
|-
|-
| 不死鳥天舞 || Phoenix Tenma / Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
| 不死鳥天舞 || Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
|-
|-
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*
Line 205: Line 205:
| ガード時20%でダメ軽減効果 || Damage Reduction Effect When Guarding 20% || - || You have a 20% chance to reduce incoming damage whenever you successfully block or parry an attack. || - || - || 150p
| ガード時20%でダメ軽減効果 || Damage Reduction Effect When Guarding 20% || - || You have a 20% chance to reduce incoming damage whenever you successfully block or parry an attack. || - || - || 150p
|-
|-
| 不死鳥天舞 || Phoenix Tenma / Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
| 不死鳥天舞 || Phoenix Heaven Dance || Phoenix Dance || Increases critical and haywire rates and deals 4 hits at 90% power to one enemy, healing a portion of damage dealt. || 8 ||I(75/150) II(55/110) III(35/75) || 180p*
|-
|-
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*
| アルテマソード || Ultima Sword || Blade of Ultimate Power || Deals an attack to a single enemy for approximately 5 times damage. || 10 || I(60/120) II(40/80) || 200p*