Anonymous

Skill List: Difference between revisions

From Ethene
no edit summary
No edit summary
Line 7:
| かえん斬り (''Kaengiri'') || Flame Slash || Flame Slash || Deals a fire-attribute attack to a single target for 1.2 times damage. Costs 2 MP. || Warrior, Magic Knight, Battle Master, Paladin, Fortune Teller, Gadabout (2 skill points in One-handed Sword skill)
|-
| ドラゴン斬り (''Doragongiri'') || Dragon Slash || Dragon Slash || Deals an attack to a single target that deals 1.5 times damage against Dragondragon-type enemies. Costs 1 MP. || Warrior, Magic Knight, Battle Master, Paladin, Fortune Teller, Gadabout (13 skill points in One-handed Sword skill)
|-
| ミラクルソード (''Mirakurusōdo'') || Miracle Sword || Miracle Slash || Deals a normal attack to a single target that heals a portion of damage dealt. Costs 3 MP. || Warrior, Magic Knight, Battle Master, Paladin, Fortune Teller, Gadabout (35 skill points in One-handed Sword skill)
Line 32:
| ブレードガード (''Burēdogādo'') || Blade Guard || Greatsword Guard || Increases your weapon-guard rate for 3 minutes. Costs 2 MP. || Warrior, Battle Master, Monster Master, Demon Swordsman (3 skill points in Two-handed Sword skill)
|-
| ドラゴンスラッシュ (''Doragonsurasshu'') || Dragon Slash || ? || Deals an attack to a single target that deals 1.5 times damage against Dragondragon-type enemies. Costs 1 MP. || Warrior, Battle Master, Monster Master, Demon Swordsman (13 skill points in Two-handed Sword skill)
|-
| ぶんまわし (''Bunmawashi'') || Bunmawashi || Helichopter || Deals normal damage to all enemies around you. Costs 4 MP. || Warrior, Battle Master, Monster Master, Demon Swordsman (35 skill points in Two-handed Sword skill)
Line 54:
! Japanese Name !! Japanese Translated !! English Name !! Description !! Usable Vocations
|-
| たいぼく斬 (''Taibokuki'') || Large Tree Slash || Poplar Toppler || Deals an attack to a single target that deals 1.5 times damage against plant-type monsters.. Costs 1 MP. || Warrior, Ranger, Monster Master, Death Master (7 skill points in Axe skill)
|-
| 蒼天魔斬 (''Sōtenmazan'') || Soutenmazan || Parallax || Deals an attack with approximately 300% power to a single target that has a chance to paralyze the enemy. Costs 5 MP. || Warrior, Ranger, Monster Master, Death Master (22 skill points in Axe skill)
Line 71:
|-
| 大地裂断 (''Daichiretsudan'') || Earth Rupture || ? || Deals an earth-based attack with 500% power to all enemies in front of you. Costs 13 MP. || Warrior, Ranger, Monster Master, Death Master (Unlocked as 200p Axe skill)
|}
 
===Hammer Skills===
 
{| class="wikitable"
! Japanese Name !! Japanese Translated !! English Name !! Description !! Usable Vocations
|-
| ウェイトブレイク (''Ueitobureiku'') || Weight Break || ? || Deals an attack to a single target that deals 1.1 times damage, and has a small chance to reduce the target's weight. Costs 2 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (3 points in Hammer skill)
|-
| ドラムクラッシュ (''Doramukurasshu'') || Drum Crash || ? || Deals an attack to a single target that deals 1.5 times damage against mechanical-type monsters. Costs 1 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (7 points in Hammer skill)
|-
| シールドブレイク (''Shīrudobureiku'') || Shield Break || ? || Deals an attack to a single target that deals 1.3 times damage and has a 50% chance to reduce the target's defense by 1 stage. Costs 3 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (22 points in Hammer skill)
|-
| MPブレイク (''MPbureiku'') || MP Break || ? || Deals an attack to a single target that deals normal damage to an enemy, and reduces their MP by an amount equal to half that damage dealt. Costs 0 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (42 points in Hammer skill)
|-
| キャンセルショット (''Kyanserushotto'') || Cancel Shot || ? || Deals an attack to a single target that deals normal damage to an enemy, and has a high chance to interrupt the enemy's action. Costs 3 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (76 points in Hammer skill)
|-
| ランドインパクト (''Randoinpakuto'') || Land Impact || ? || Deals an earth-based attack with 200% power to all enemies around you, knocking them back and interrupting their actions. Costs 8 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (100 points in Hammer skill)
|-
| スタンショット (''Sutanshotto'') || Stan Shot || ? || Deals an attack that deals normal damage to a single enemy, with a high chance of knocking them back and shocking them for 5 seconds. Costs 5 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (120 points in Hammer skill)
|-
| プレートインパクト (''Purētoinpa'') || Plate Impact || ? || Deals an earth-based attack with 300% power to all enemies around you, reducing their defense and magic defense by 2 levels, and reducing their weight. Costs 8 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (140 points in Hammer skill)
|-
| デビルクラッシュ (''Debirukurasshu'') || Devil Crush || ? || Deals an attack with 220% power to a single enemy. If their type is demon or mechanical, deals an attack with 330% to 340% power instead. Costs 4 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (Unlocked as 180p Hammer skill)
|-
| アースクラッシュ (''Āsukurasshu'') || Earth Crash || ? || Deals an earth-based attack with 360% to 400% power to all enemies around you. Costs 0 MP. || Thief, Paladin, Battle Master, Item Master, Gadabout (Unlocked as 200p Hammer skill)
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.