User:Serany: Difference between revisions

From Ethene
Content added Content deleted
mNo edit summary
m (Add regular trivia as caption to image.)
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:monster_mohawker.jpg|300px|right|frame|元は ふくめんバニーだったが 闇の修行を経て 黒い身体に。 強烈な格闘ワザをしかける 容赦ない 平原の暗殺者。]]
{{#css:
.image-container {
position: relative;
text-align: center;
}


{| class="wikitable" colspan="4" width="70%"
p {
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Name
margin: 0em 0;
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | {{PAGENAME}} (モヒカント)
}

.image-body-container {
position: relative;
text-align: center;
}

.image-container img {
width: 100%;
height: auto;
}

.image-overlay {
position: absolute;
top: 50%;
left: 50%;
transform: translate(-50%, -50%);
color: black;
background: rgba(0, 0, 0, 0);
padding: 0px;
font-size: 2.5em;
font-weight: bold;
}

.image-overlay-prev-quest {
position: absolute;
top: 72%;
left: 6%;
color: black;
background: rgba(0, 0, 0, 0);
padding: 0px;
font-size: 1.2em;
font-weight: bold;
}

.image-overlay-next-quest {
position: absolute;
top: 72%;
left: 87%;
color: black;
background: rgba(0, 0, 0, 0);
padding: 0px;
font-size: 1.2em;
font-weight: bold;
}

.image-overlay-jp {
position: absolute;
top: 75%;
left: 44.5%;
color: black;
background: rgba(0, 0, 0, 0);
padding: 0px;
font-size: 1.2em;
font-weight: bold;
}

.image-overlay-quest-num {
position: relative;
top: 18px;
left: 1.3%;
width: 10%;
}

.image-table-overlay {
position: absolute;
top: -6%;
left: 7%;
color: black;
background: rgba(0, 0, 0, 0);
font-size: 1.0em;
}
}}

<div class="image-container">
[[File:Quest_Header.png|link=]]
<div class="image-overlay">First mission is Molinara</div>
</div>

<div class="image-container">
[[File:Quest_Body.png|link=]]

<div class="image-table-overlay">
{| class="wikitable"
|-
|-
! style="background-color: #c6bca1; text-align: center;" | Location
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Lv
| style="background-color: #f7f3ed; width: 500px; text-align: left;" | [[Royal Capital Kamiharmui]] (王都カミハルムイ)
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 99
! style="background-color: #c6bca1; text-align: center;" rowspan="2" | Replay Experience
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Weight
| style="background-color: #f7f3ed; width: 265px; text-align: left;" rowspan="2" | test
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 999
|-
|-
! style="background-color: #c6bca1; text-align: center;" | Starting NPC
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | HP
| style="background-color: #f7f3ed; text-align: left;" | Mizuhiki (ミズヒキ)
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 100
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | MP
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 100
|-
|-
! style="background-color: #c6bca1; text-align: center; height: 75px;" | Requirements
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | EXP
| style="background-color: #f7f3ed; text-align: left;" | [[Ranger]] Lv30 or above
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 100
! style="background-color: #c6bca1; text-align: center;" rowspan="2" | Replay Fame
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Gold
| style="background-color: #f7f3ed; text-align: left;" rowspan="2" | 111
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 100
|-
|-
! style="background-color: #c6bca1; text-align: center;" | Experience
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Attack
| style="background-color: #f7f3ed; text-align: left;" | 2040
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 100
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Defense
| colspan="2" style="width: 25%; text-align: left; background-color:#FCF6F5FF;" | 100
|-
|-
! style="background-color: #c6bca1; text-align: center;" | Fame
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Family
| style="background-color: #f7f3ed; text-align: left;" | 34
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | Beast
! style="background-color: #c6bca1; text-align: center;" rowspan="2" | Replay Reward
| style="background-color: #f7f3ed; text-align: left;" rowspan="2" | 1 Urubea Silver Coin
|-
|-
! style="background-color: #c6bca1; text-align: center; height: 75px;" | Reward
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Weaknesses
| style="background-color: #f7f3ed; text-align: left;" | Ranger Boots<br>2 Exp. Scrolls (RNG)<br>+20 Skill Points in all Ranger skills
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | Fire, Water, Earth
|-
|-
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Resistances
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | Fire, Water, Earth
|-
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Locations Found
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | A, B, C
|-
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Secret Trivia
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | 元は ふくめんバニーだったが 闇の修行を経て 黒い身体に。 強烈な格闘ワザをしかける 容赦ない 平原の暗殺者。
|-
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Common Loot
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | .....
|-
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Rare Loot
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | .....
|-
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Equip Chest Drops
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | .....
|-
! scope="row" style="width: 25%; text-align: left; background-color:#89ABE3FF" | Master Orb Jewels
| colspan="4" style="width: 75%; text-align: left; background-color:#FCF6F5FF;" | .....
|}
|}
</div>

[[File:Quest_Footer.png|link=]]
<div class="image-overlay-prev-quest"><< Previous
[[Quest 104]]
</div>
<div class="image-overlay-next-quest"> Next >>
[[Quest 106]]
</div>
<div>
<div class="image-overlay-jp">初任務はモリナラ</div>
</div>

<div>
<div class="image-overlay-quest-num">[[File:Quest_Number.png|100px|link=]]55</div>
</div>

</div>

Revision as of 23:43, 3 July 2024

元は ふくめんバニーだったが 闇の修行を経て 黒い身体に。 強烈な格闘ワザをしかける 容赦ない 平原の暗殺者。
Name Serany (モヒカント)
Lv 99 Weight 999
HP 100 MP 100
EXP 100 Gold 100
Attack 100 Defense 100
Family Beast
Weaknesses Fire, Water, Earth
Resistances Fire, Water, Earth
Locations Found A, B, C
Secret Trivia 元は ふくめんバニーだったが 闇の修行を経て 黒い身体に。 強烈な格闘ワザをしかける 容赦ない 平原の暗殺者。
Common Loot .....
Rare Loot .....
Equip Chest Drops .....
Master Orb Jewels .....