Whip
From Ethene
All whips that can be obtained.
This weapon type can be used by Mages, Thiefs, Superstars, Monster Masters, and Fortune Tellers.
Lv | Icon | Name |
---|---|---|
1 | Beginners Whip | |
1 | Angel Whip | |
1 | Leather Whip | |
7 | Thorn Whip | |
7 | Battle Whip | |
14 | Iron Whip | |
14 | Snakeskin Whip | |
21 | Rosewhip | |
21 | Morning Star | |
28 | Spiked Steel Whip | |
28 | Python Whip | |
35 | Hypnowhip | |
35 | Beastly Bullwhip | |
35 | Sidewinder | |
42 | Scorpion Tail | |
42 | Scourge Whip | |
42 | Dragontail Whip | |
50 | Demon's Whip | |
50 | Wizardly Whip | |
60 | Serpent Whip | |
60 | Queen's Whip | |
65 | Beelzebarb | |
70 | Dryspell Whip | |
75 | Triple-Tine Whip | |
80 | Malevolash | |
80 | Anchor of Rancour | |
85 | Cross Pendulum | |
90 | Slime Whip | |
93 | Volcano Whip | |
96 | Aster Whip | |
99 | Hellbeast Whip | |
100 | Varja Whip | |
105 | Magic Stone Whip | |
108 | Snake Whip | |
110 | Crusher Chain | |
115 | Sky Whip | |
118 | Rosethorn | |
120 | Selas Whip | |
125 | More Clash | |
1 | Everdark Whip | |
1 | Unknown Whip | |
1 | Nereus Whip | |
1 | Sentinel's Whip | |
1 | Ruberan Whip | |
1 | Aur Whip | |
1 | Flaus Whip | |
1 | Legends Whip | |
1 | Blowfish Whip | |
1 | Witch Habanero's Whip | |
1 | Goreham-Hogg's Flail | |
1 | Juliante's Whip | |
1 | Chain Sickle | |
1 | Black Cat Whip | |
1 | Gorgeous Whip |
Weapon types |
---|
Sword • Greatsword • Axe • Hammer • Dagger • Claw • Spear • Boomerang Bow • Whip • Rod • Wand • Fan • Staff • Scythe • Shield |