Anonymous

Battle Icons: Difference between revisions

From Ethene
no edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 29:
| [[File:blockup.jpg|50px]] || Increases shield block rate. || 1 || Immense Defense
|-
| [[File:parryup.jpg|50px]] || Increases parrying rate when wielding a greatsword. || 1 || Greatsword Guard
|-
| [[File:scytheguard.jpg|50px]] || Increases parrying rate when wielding a sicklescythe. || 1 || ???
|-
| [[File:criticalguard.jpg|50px]] || Reduces damage oftaken from critical attacks, desperate attacks, and haywire spells. || 1 || Critical Guard
|-
| [[File:statuseffectblock.jpg|50px]] || Increases resistance to harmful status effects by 50%. || 1 || Holy Impregnable
Line 39:
| [[File:hpguard.jpg|50px]] || Recovers HP whenever you block with a shield. || 1 || Power Shield
|-
| [[File:coverspecial.jpgpng|50px]] || You are currently taking damage in place of another party member. || 1 || CoverWhipping Boy
|-
| [[File:hpovertime.jpg|50px]] || Gradually recovers HP over a duration. || 1 || Reheal, Remidheal, Remoreheal
Line 53:
| [[File:statuseffectnull.jpg|50px]] || Nullifies any bad status effects. || 1 || Snap Crackle Poof
|-
| [[File:statuseffectnullonce.jpg|50px]] || Nullifies a bad status effect one time. || 1 || GuardianAilment StarCurtailment
|-
| [[File:jumpguard.jpg|50px]] || Protects against an attack that requires jumping to dodge one time. || 1 || Hop Stick
Line 103:
| [[File:poisonattack.jpg|50px]] || Your attacks have a chance to inflict poison. || 1 || ???
|-
| [[File:alldamageup.jpg|50px]] || Increases all damage dealt. || 1 || ???Wild Cry
|-
| [[File:criticalup.jpg|50px]] || Increases your critical hit rate. || 1 || ???
|-
| [[File:attackpowerup.jpg|50px]] || Increases your attack by 30 per stage. || 2 || ???Fang of God
|-
| [[File:itemrangeup.jpg|50px]] || Increases the range of your consumable item effects to multiple targets. || 1 || Item Range Tech
|-
| [[File:itemdouble.jpg|50px]] || Doubles the effectiveness of your consumable items. || 1 || Item Double TechDip
|-
| [[File:expup.jpg|50px]] || Increases experience and gold gained from an enemy. || 1 || Best Smile
Line 131:
| [[File:snub.jpg|50px]] || Nullifies all attack spells used against you. || 1 || Snub
|-
| [[File:damagetakenup.jpg|50px]] || Increases damage the target takes by 1.5 times. || 1 || Somersault Claw, Revol Slicer, Cerberus Rondo
|-
| [[File:maxhpup.jpg|50px]] || Increases your maximum HP by 200. || 1 || ???
Line 149:
| [[File:tarotup.jpg|50px]] || Increases the effectiveness of your tarot cards. || 1 || ???
|-
| [[File:knockresistup.jpg|50px]] || Increases your resistance to being knocked down. || 1 || ???Immovable Object
|-
| [[File:deftoatk.jpg|50px]] || Increases attack based on defense. || 1 || ???Iron Advance
|-
| [[File:fellowmonsterup.jpg|50px]] || Temporarily strengthen your fellow monster. || 1 || ???Pet Monster, Tune-Up
|-
| [[File:playup.jpg|50px]] || Increases the effectiveness of your "Play" actions. || 1 || ???
Cookies help us deliver our services. By using our services, you agree to our use of cookies.