Anonymous

Battle Icons: Difference between revisions

From Ethene
Merges all of the core battle icons listed in game into one table (some negative effects were mixed into the positive effects table); Adds missing entries for the battle icons that are listed in game, but weren't previously here; Rewrote some descriptions to match what is shown in game. This update is incomplete as it was significant effort, but has enough here for someone to finish filling in the missing rows.
(Merges all of the core battle icons listed in game into one table (some negative effects were mixed into the positive effects table); Adds missing entries for the battle icons that are listed in game, but weren't previously here; Rewrote some descriptions to match what is shown in game. This update is incomplete as it was significant effort, but has enough here for someone to finish filling in the missing rows.)
 
(12 intermediate revisions by 2 users not shown)
Line 1:
Battle icons are either positive or negative status effects seen either next to a party member in the party member frame (bottom-right), or next to an enemy's nameplate. Below is a list of all effects as seen in the in-game menu ('''Misc.''' > '''Play Guide''' > '''Battle Icons List'''.)
Here will be a list of icons used during battle. They are separated into positive status effects and negative status effects.
 
==Positive Status Effects==
 
==Battle Icons List==
{| class="wikitable"
! Icon !! Effect !! Description !! Maximum Stages !! Source
 
! Icon !! Description !! Maximum Stages !! Source
|-
| [[File:attackupmaxhpup.jpg|50px]] || IncreasesMax attackHP by 20%|| perMaximum stageHP increases. || 21 || Oomph,Cantlin's Secret<br>Vital Recital<br>Life Staff I<br>Holy Grain<br>Lively OomphleLight
|-
| [[File:defenseupattackup.jpg|50px]] || IncreasesAttack defense↑ || Attack increases by 20%up perto stage2 stages. || 2 || Buff,Oomph<br>Oomphle<br>etc. (too Kabuffmany sources)
|-
| [[File:intervaldownattackpowerup.jpg|50px]] || ShortensAttack actionPlus interval|| Attack increases by 0.5up secondsto per2 stagestages. || 2 || Accelerate,Feel the Burn<br>Demon's Duet<br>Fang of God I<br>Fang of God+ AcceleratleI<br>Stash Power
|-
| [[File:spellpowerupdeftoatk.jpg|50px]] || IncreasesIron spellAdvance power|| byAttack 1.5is timesincreased atby 1a stage,percentage andof 2your times at 2 stagesdefense. || 21 || ???Iron Advance I
|-
| [[File:recoveryupmagicalmightplus.jpg|50px]] || IncreasesMagical recoveryMight powerPlus by|| 1.5Magical timesmight at 1 stage, and 2 times at 2 stagesincreases. || 2 || ???Channel Tantrum
|-
| [[File:breathresistupdefenseup.jpg|50px]] || IncreasesDefense breath resistance|| Defense increases by 20%up perto stage2 stages. || 2 || InsulateBuff, InsulatleKabuff, Clearetc. (too many Mindsources)
|-
| [[File:spellresistupdefenseplus.jpg|50px]] || IncreasesDefense spellPlus resistance|| byDefense 20% per stageincreases. || 2 || Mage Ward, Magic BarrierN/A
|-
| [[File:weightupdeftnessplus.jpg|50px]] || IncreasesDeftness weightPlus by|| 1.5Deftness (Thunk) or 2 times (Heavy Charge)increases. || 12 || Thunk, Heavy Charge, ???N/A
|-
| [[File:spelldamagelimitweightup.jpg|50px]] || IncreasesWeight damage limit|| ofWeight spellsincreases. || 1 || ???Thunk<br>Heavy Charge<br>Immovable Object I<br>Kathunk<br>Stone Defense
|-
| [[File:blockupfellowmonsterup.jpg|50px]] || IncreasesAttributes shield block|| Attack, defense, magical might, magical mending, and dodge rate increase. || 1 || ImmensePet DefenseMonster<br>Tune-Up
|-
| [[File:parryupspeedup.jpg|50px]] || Movement Speed ↑ || Increases parryingyour ratemovement speed. || 1 || Greatsword Guard???
|-
| [[File:scytheguardintervaldown.jpg|50px]] || IncreasesFaster parryingTurns rate|| whenShortens wieldingaction ainterval sickleby 0.5 seconds per stage. || 12 || ???Accelerate, Acceleratle
|-
| [[File:criticalguardintervaldown2.jpg|50px]] || ReducesFaster damageTurns of critical attacks, desperate|| attacks,Action andinterval haywireis spellsshortened. || 1 || CriticalGone GuardBallistic
|-
| [[File:statuseffectblockzerointerval.jpg|50px]] || IncreasesZero resistanceInterval to harmful status effects by 50%.|| || 1 || Holy Impregnable
|-
| [[File:hpguardzodiaccode.jpg|50px]] || RecoversZodiac HPCode whenever you block with a shield.|| || 1 || Power Shield
|-
| [[File:hpovertimecastspeedup.jpg|50px]] || GraduallyFaster recoversSpellcasting HP|| overIncreases ayour durationspellcasting speed. || 1 || Reheal, Remidheal,Faster RemorehealCaster
|-
| [[File:mpovertimecasttimedown.jpgpng|50px]] || GraduallyFaster recoversSpellcasting MP|| overCasting atime durationof spells reduced to 1 second. || 1 || ???Spelly Breath
|-
| [[File:dodgeupskillspeedup.jpg|50px]] || Faster Skills || Increases your dodgeskill rateexecution speed. || 1 || Tap Dance???
|-
| [[File:ctdown.jpg|50px]] || Charge Time Reduced || Shortens the charge time of your CT skills. || 1 || Clock Charge, Brave Charge
|-
| [[File:speedupcriticalup.jpg|50px]] || Critical/Haywire ↑ || Increases your movementcritical hit speedrate. || 1 || ???
|-
| [[File:statuseffectnullcriticalup2.jpg|50px]] || NullifiesCritical/Haywire any bad|| statusIncreases effectsyour critical hit rate. || 1 || Snap Crackle Poof???
|-
| [[File:statuseffectnulloncecriticalup3.jpg|50px]] || NullifiesCritical/Haywire a bad|| statusIncreases effectyour onecritical timehit rate. || 1 || Guardian Star???
|-
| [[File:jumpguardalwaysspellcrit.jpg|50px]] || ProtectsGuaranteed againstHaywire an attack that|| requiresYour jumpingspells towill dodgealways onego timehaywire. || 1 || HopReverse StickEnlightenment
|-
| [[File:castspeedupalwayscrit.jpg|50px]] || IncreasesGuaranteed yourCritical spellcasting speed.|| || 1 || Faster Caster
|-
| [[File:skillspeedupspellpowerup.jpg|50px]] || Spell Power ↑ || Increases yourspell skillpower executionby speed1.5 times at 1 stage, and 2 times at 2 stages. || 12 || ???
|-
| [[File:reviveondeathspellpowerup2.jpg|50px]] || ReviveSpell aPower short while after dying.|| || 1 || Goddess' Grace
|-
| [[File:hplinkdamagelimitbreak.jpg|50px]] || ShareDamage yourLimit HPBreak pool with another player's HP pool.|| || 1 || HP Link
|-
| [[File:mplinkspelldamagelimit.jpg|50px]] || ShareSpell yourLimit MPBreak pool|| withIncreases anotherdamage player'slimit MPof poolspells. || 1 || MPChannel Rage I, 0 LinkZone
|-
| [[File:20damagedownrecoveryup.jpg|50px]] || ReducesSpell damageRecovery taken↑ || Increases recovery power by 20%1.5 times at 1 stage, and 2 times at 2 stages. || 12 || Phalanx???
|-
| [[File:tensionuprecoveryup2.jpg|50px]] || IncreasesSpell theRecovery damage or|| recovery of your next action. || 41 || ???
|-
| [[File:tensionburnalldamageup.jpg|50px]] || IncreasesDamage yourDealt tension whenever|| youIncreases takeall damage dealt. || 1 || ???Wild Cry
|-
| [[File:tensionactiontarotup.jpg|50px]] || IncreasesTarot yourBoost tension|| wheneverIncreases youthe useeffectiveness of your antarot actioncards. || 1 || ???
|-
| [[File:tensionlockhprecoverattack.jpg|50px]] || StopsHP yourRecovery tensionAttack from|| Recover HP whenever you attack an decreasingenemy. || 1 || ???
|-
| [[File:breathnullhprecoverattack2.jpg|50px]] || NullifiesHP theRecovery nextAttack breath|| attack received. || 1 || Mist Me???
|-
| [[File:hpondamagemprecoverattack.jpg|50px]] || RecoversMP 20%Recovery ofAttack damage|| receivedRecover asMP HPwhenever you attack an enemy. || 1 || Right as Rain, Miracle Rain???
|-
| [[File:mpondamagepoisonattack.jpg|50px]] || RecoversEnvenom 10%Attack of|| Your attacks have a damagechance receivedto asinflict MPpoison. || 1 || ???
|-
| [[File:almamaterhpguard.jpg|50px]] || Survive at 1Recovery HP whenOn youBlock receive|| a fatal blow when yourRecovers HP iswhenever atyou leastblock 50%with ora moreshield. || 1 || AlmaPower MaterShield
|-
| [[File:divineblessingatteributedamageup.jpg|50px]] || SurviveAttribute atDamage 1 HP|| when you receive a fatal blow when your HP is at least 2 or more. || 1 || Divine Blessing???
|-
| [[File:firefource.jpg|50px]] || Fire Fource || Your attacks gain the fire attribute. || 1 || Fire Fource
|-
| [[File:frostfource.jpg|50px]] || Frost Fource || Your attacks gain the ice attribute. || 1 || Frost Fource
|-
| [[File:galefource.jpg|50px]] || Gale Fource || Your attacks gain the wind and thunder attributes. || 1 || Gale Fource
|-
| [[File:funerealfource.jpg|50px]] || Funereal Fource || Your attacks gain the dark and earth attributes. || 1 || Funereal Fource
|-
| [[File:lifefource.jpg|50px]] || Life Fource || Your attacks gain the light attribute. || 1 || Life Fource
|-
| [[File:hprecoverattackcoverspecial.jpgpng|50px]] || RecoverWhipping HPBoy whenever|| youYou attackare ancurrently enemytaking damage in place of another party member. || 1 || ???Whipping Boy
|-
| [[File:mprecoverattackdarkblessing.jpg|50px]] || RecoverDark MPGift whenever|| Reduces damage of a selected ally by 75% and you attacktake the andamage enemyinstead. || 1 || ???
|-
| [[File:poisonattackscapeguard.jpg|50px]] || YourScapeguard attacks|| haveReduce adamage chancetaken toby inflict100 poisonand automatically protect nearby allies from attacks. || 1 || ???Scape Guard
|-
| [[File:criticalupdodgeup.jpg|50px]] || Dodge Rate ↑ || Increases your critical hitdodge rate. || 1 || ???Tap Dance
|-
| [[File:attackpowerupparryup.jpg|50px]] || Fixed Parry Rate || Increases yourparrying attackrate bywhen 30wielding pera stagegreatsword. || 21 || ???Greatsword Guard
|-
| [[File:itemrangeupparryupspear.jpg|50px]] || IncreasesParry theRate range of your consumable item effects to multiple targets.|| || 1 || Item Range Tech
|-
| [[File:itemdoubleparryuprod.jpg|50px]] || DoublesParry theRate effectiveness of your consumable items.|| || 1 || Item Double Tech
|-
| [[File:expupscytheguard.jpg|50px]] || IncreasesFixed experienceParry andRate gold|| gainedIncreases fromparrying anrate enemywhen wielding a scythe. || 1 || Best Smile???
|-
| [[File:expup2blockup2.jpg|50px]] || IncreasesBlock experience,Rate gold and special training stamps gained from an enemy.|| || 1 || Million Smile
|-
| [[File:charmresistdownblockup.jpg|50px]] || ReducesBlock anRate enemy's resistance|| toIncreases beingshield charmedblock rate. || 1 || ???Immense Defense
|-
| [[File:nogoldusageroughntumble.jpg|50px]] || SkillsRough with'n' goldTumble costs have their cost reduced to 0.|| || 1 || ???
|-
| [[File:specialeffectshockingtwist.jpg|50px]] || DisplayedShocking whenTwist a vocation specific special effect is currently active.|| || 1 || Varies
|-
| [[File:spellbounce.jpg|50px]] || Wall of Light || Reflects spells back at the caster. || 1 || Bound, Bounce
|-
| [[File:breathbouncesnub.jpg|50px]] || ReflectsSnub breath|| Nullifies all attacksattack backspells atused theagainst casteryou. || 1 || ???Snub
|-
| [[File:absorbmagic.jpg|50px]] || Absorb Magic || When hit by a spell, restore MP equal to that spell's MP cost. || 1 || Absorb Magic
|-
| [[File:snubmpondamage.jpg|50px]] || NullifiesMagic allCloak attack|| Recovers 10% of spellsdamage usedreceived againstas youMP. || 1 || Snub???
|-
| [[File:damagetakenupbreathnull.jpg|50px]] || IncreasesMist damageMe || Nullifies the targetnext takesbreath byattack 1.5 timesreceived. || 1 || Revol Slicer, CerberusMist RondoMe
|-
| [[File:maxhpupbreathbounce.jpg|50px]] || IncreasesBackdraft your|| Reflects breath attacks maximumback HPat bythe 200caster. || 1 || ???
|-
| [[File:alwaysspellcrithpondamage.jpg|50px]] || IncreasesRight youras spellcastingRain speed|| andRecovers your20% spellsof willdamage alwaysreceived goas haywireHP. || 1 || ReverseRight as Rain, Miracle EnlightenmentRain
|-
| [[File:scapeguardcriticalguard.jpg|50px]] || ReduceCritical Guard || Reduces damage taken byfrom 100critical andattacks, automaticallydesperate protectattacks, nearbyand allieshaywire from attacksspells. || 1 || ScapeCritical Guard
|-
| [[File:invincibledesperatemeasures.jpg|50px]] || BecomeDesperate immuneMeasures to all damage for a short while after being revived.|| || 1 || On revival
|-
| [[File:monstertensionlinkphysicalnull.jpg|50px]] || GainPhysical tensionNull whenever the monster|| youNullifies linkedall withphysical gainsdamage tensiontaken. || 1 || ???
|-
| [[File:tensionlinkspellnull.jpg|50px]] || GainSpell tensionNull whenever the ally|| youNullifies linkedall withspell gainsdamage tensiontaken. || 1 || ???
|-
| [[File:tarotupallnull.jpg|50px]] || IncreasesDamage theNull effectiveness|| ofNullifies yourall tarotdamage cardstaken. || 1 || ???
|-
| [[File:knockresistuppaladinspalisade.jpg|50px]] || IncreasesPaladin's yourPalisade resistance to being knocked down.|| || 1 || ???
|-
| [[File:deftoatkknightwatch.jpg|50px]] || IncreasesKnight attackWatch based on defense.|| || 1 || ???
|-
| [[File:fellowmonsterupundyingwill.jpg|50px]] || TemporarilyUndying strengthenWill your fellow monster.|| || 1 || ???
|-
| [[File:playupinvincible.jpg|50px]] || IncreasesInvulnerability the|| effectivenessBecome ofimmune yourto "Play"all actionsdamage for a short while after being revived. || 1 || ???On revival
|-
| [[File:whimsicalup20damagedown.jpg|50px]] || IncreasesDamage theMitigation effectiveness|| Reduces ofdamage yourtaken "Whimsical"by actions20%. || 1 || ???Phalanx
|-
| [[File:repeldamagereduction.jpg|50px]] || ReflectsDamage aReduction percentage of damage taken.|| || 1 || ???
|-
| [[File:deadsummonbodyguard1.jpg|50px]] || OneBodyguard of your spirits is currently summoned.|| || 1 || ???
|-
| [[File:deadattackbodyguard2.jpg|50px]] || OneBodyguard of your spirits is ordered to attack a target.|| || 1 || ???
|-
| [[File:deaddefendbodyguard3.jpg|50px]] || OneBodyguard of your spirits is defending allies.|| || 1 || ???
|-
| [[File:darkblessingspellresistup.jpg|50px]] || ReducesSpell damageRes. of a|| selectedIncreases allyspell resistance by 7520% andper you take the damage insteadstage. || 12 || ???Mage Ward, Magic Barrier
|-
| [[File:wavereleasebreathresistup.jpg|50px]] || DoublesBreath theRes. gauge increase|| ofIncreases yourbreath Waveresistance Gaugeby 20% per stage. || 12 || ???Insulate, Insulatle, Clear Mind
|-
| [[File:adfdamageupattributeresup.jpg|50px]] || IncreasesAttribute all damage dealtRes. (Only applies in Astoltia Defense Force)|| || 1 || Oomph Book
|-
| [[File:adfdamagereducestatuseffectblock.jpg|50px]] || ReducesAilment allRes. damage taken.|| (OnlyIncreases appliesresistance into Astoltiaharmful Defensestatus Force)effects by 50%. || 1 || BuffHoly BookImpregnable
|}
 
==Negative Status Effects==
 
{| class="wikitable"
 
! Icon !! Description !! Maximum Stages !! Source
|-
| [[File:attackdownstatuseffectnull.jpg|50px]] || ReducesAilment attackNull by|| 20%Nullifies perany stagebad status effects. || 21 || ???Snap Crackle Poof
|-
| [[File:defensedownstatuseffectnullonce.jpg|50px]] || ReducesAilment defenseNull by|| 20%Nullifies pera stagebad status effect one time. || 21 || ???Ailment Curtailment
|-
| [[File:intervalupknockresistup.jpg|50px]] || LengthensKnockback actionRes. interval by|| 1Increases secondyour atresistance 1to stage,being andknocked 1.5 seconds at 2 stagesdown. || 21 || ???Immovable Object
|-
| [[File:spellpowerdownjumpguard.jpg|50px]] || ReducesJump spellAttack powerNull by|| 50%Protects atagainst 1an stage,attack andthat 75%requires atjumping 2to stagesdodge one time. || 21 || ???Hop Stick
|-
| [[File:spellresistdownalmamater.jpg|50px]] || ReducesAlma spellMater resistance|| by 40%Survive at 1 stage,HP andwhen 60% at 2 stages.you Ifreceive a monsterfatal usesblow itwhen againstyour you,HP it will be 20%is at 1least stage and 4050% at 2 stagesor insteadmore. || 21 || ???Alma Mater
|-
| [[File:speeddowndivineblessing.jpg|50px]] || ReducesDivine movementIntervention speed|| Survive at 1 HP when you receive a fatal blow when your HP is at least 2 or more. || 1 || ???Divine Blessing
|-
| [[File:weightdownreviveondeath.jpg|50px]] || ReducesGoddess' weightGrace by|| Revive a short while after 50%dying. || 1 || ???Goddess' Grace
|-
| [[File:maxhpdownhpovertime.jpg|50px]] || ReducesHP maximumRegeneration || Gradually recovers HP over a duration. || 1 || ???Reheal, Remidheal, Remoreheal
|-
| [[File:sleepmpovertime.jpg|50px]] || FallMP asleepRegeneration and become unable to act. Damage|| takenGradually mayrecovers breakMP theover effecta earlyduration. || 1 || ???
|-
| [[File:confusionhplink.jpg|50px]] || BecomeHP confusedLink and|| attackShare enemiesyour andHP alliespool randomly.with Damageanother takenplayer's mayHP break the effect earlypool. || 1 || ???HP Link
|-
| [[File:paralysismplink.jpg|50px]] || BecomeMP paralyzedLink and|| becomeShare unableyour toMP movepool orwith actanother player's MP pool. || 1 || ???MP Link
|-
| [[File:dazzledmpzero.jpg|50px]] || ReducesZero theMP accuracyCost || MP cost of physicalspells is reduced to attacks0. || 1 || ???
|-
| [[File:poisonedtensionlock.jpg|50px]] || AConsume fixedNo amountTension of damage is|| inflictedStops atyour atension setfrom intervaldecreasing. || 1 || ???
|-
| [[File:charmednogoldusage.jpg|50px]] || BecomeZero charmedGold andCost attack|| Skills with gold costs have their alliescost insteadreduced ofto enemies0. || 1 || ???
|-
| [[File:incapacitatedfreetarots.jpg|50px]] || BecomeFree incapacitated.Tarots Cannot move or act.|| || 1 || ???
|-
| [[File:specialeffect.jpg|50px]] || Spirit Winds || Displayed when a vocation specific special effect is currently active. || 1 || Varies
| [[File:cursed.jpg|50px]] || Become cursed. Cannot escape from battle and there is a 50% chance your action will not be executed. Also may decrease your maximum HP, or deal continuous HP/MP damage. || 1 || ???
|-
| [[File:shockedtensionup.jpg|50px]] || DealsTension Boost || In a percentagetension ofstate. HPIncreases the damage toor recovery of your next youaction andbased anyon nearbyhow allieshigh everyyour 2tension secondsis. || 14 || ???
|-
| [[File:horrifiedtensionburn.jpg|50px]] || BecomeFeel horrified.the Burn || Increases your tension Movementwhenever speedyou istake sloweddamage. || 1 || ???
|-
| [[File:spellsealtensionlink.jpg|50px]] || SpellsTension cannotLink be|| Gain tension whenever the ally you linked with gains usedtension. || 1 || ???
|-
| [[File:skillsealmonstertensionlink.jpg|50px]] || SkillsTension cannotLink be|| Gain tension whenever the monster you linked with gains usedtension. || 1 || ???
|-
| [[File:breathsealtensionaction.jpg|50px]] || BreathTension attacksOn cannotAction be used|| Increases your tension whenever you use an action. || 1 || ???
|-
| [[File:statuseffectdownitemdouble.jpg|50px]] || ReducesDouble resistanceDose to|| harmfulDoubles statusthe effectseffectiveness of your consumable items. || 1 || ???Double Dip
|-
| [[File:allresistdownitemrangeup.jpg|50px]] || ReducesItem resistanceRange toTech all|| elementalIncreases attributesthe range of your consumable item effects to multiple targets. || 1 || FourceItem Range BreakTech
|-
| [[File:fireresistdownarcanadivination.jpg|50px]] || ReducesArcana resistanceDivination to fire-based attacks.|| || 1 || ???
|-
| [[File:iceresistdowntarotsunavailable.jpg|50px]] || ReducesTarots resistanceUnavailable to ice-based attacks.|| || 1 || ???
|-
| [[File:windresistdownplayup.jpg|50px]] || ReducesSeriously resistanceLucky toDip wind-based|| Increases the effectiveness of your "Play" attacksactions. || 1 || ???
|-
| [[File:lightningresistdownwhimsicalup.jpg|50px]] || ReducesSeriously resistanceWhimsical to|| Increases the effectiveness of your thunder-based"Whimsical" attacksactions. || 1 || ???
|-
| [[File:earthresistdown2repel.jpg|50px]] || ReducesFollow resistanceSuit to|| Reflects a percentage of earth-baseddamage attackstaken. || 1 || ???
|-
| [[File:darkresistdownthatspecialsummon.jpg|50px]] || ReducesThat resistanceSpecial toSummon dark-based attacks.|| || 1 || ???
|-
| [[File:lightresistdownspiritrelease.jpg|50px]] || ReducesSpirit resistanceRelease to light-based attacks.|| || 1 || ???
|-
| [[File:damagedealtdowndeadsummon.jpg|50px]] || ReducesSummon damageDead dealt|| One of your spirits is bycurrently 30%summoned. || 1 || ???
|-
| [[File:deathdeadattack.jpg|50px]] || YouSpirit areGuidance dead.|| CannotOne act until revived.of Ifyour allspirits partyis membersordered die,to theattack battlea endstarget. || 1 || -???
|-
| [[File:defense0deaddefend.jpg|50px]] || Spirit Defense is|| reducedOne of your spirits is todefending 0allies. || 1 || ???
|-
| [[File:waverelease.jpg|50px]] || Wave Gauge Boost || Doubles the gauge increase of your Wave Gauge. || 1 || ???
|-
| [[File:goneballistic.jpg|50px]] || Gone Ballistic || || ||
|-
| [[File:peppedup.jpg|50px]] || Pepped Up || || ||
|-
| [[File:foodeffect.jpg|50px]] || Food Effect || || ||
|-
| [[File:perfumeeffect.jpg|50px]] || Perfume Effect || || ||
|-
| [[File:attractioneffect.jpg|50px]] || Attraction Effect || || ||
|-
| [[File:safepassageeffect.jpg|50px]] || Safe Passage Effect || || ||
|-
| [[File:charmeffect.jpg|50px]] || Charm Effect || || ||
|-
| [[File:cardeffect.jpg|50px]] || Card Effect || || ||
|-
| [[File:expenhancement.jpg|50px]] || EXP Enhancement || || ||
|-
| [[File:anger.jpg|50px]] || Anger || || ||
|-
| [[File:enrage.jpg|50px]] || Enrage || || ||
|-
| [[File:maxhpdown.jpg|50px]] || Max HP ↓ || Reduces maximum HP. || 1 || ???
|-
| [[File:attackdown.jpg|50px]] || Attack ↓ || Reduces attack by 20% per stage. || 2 || ???
|-
| [[File:defensedown.jpg|50px]] || Defense ↓ || Reduces defense by 20% per stage. || 2 || ???
|-
| [[File:defense0.jpg|50px]] || Zero Defense || Defense is reduced to 0. || 1 || ???
|-
| [[File:weightdown.jpg|50px]] || Weight ↓ || Reduces weight by 50%. || 1 || ???
|-
| [[File:speeddown.jpg|50px]] || Movement Speed ↓ || Reduces movement speed. || 1 || ???
|-
| [[File:intervalup.jpg|50px]] || Slower Turns || Lengthens action interval by 1 second at 1 stage, and 1.5 seconds at 2 stages. || 2 || ???
|-
| [[File:damagedealtdown.jpg|50px]] || Damage Dealt ↓ || Reduces damage dealt by 30%. || 1 || ???
|-
| [[File:spellpowerdown.jpg|50px]] || Spell Power ↓ || Reduces spell power by 50% at 1 stage, and 75% at 2 stages. || 2 || ???
|-
| [[File:spellresistdown.jpg|50px]] || Spell Res. ↓ || Reduces spell resistance by 40% at 1 stage, and 60% at 2 stages. If a monster uses it against you, it will be 20% at 1 stage and 40% at 2 stages instead. || 2 || ???
|-
| [[File:breathresdown.jpg|50px]] || Breath Res. ↓ || || ||
|-
| [[File:fireresistdown.jpg|50px]] || Fire Res. ↓ || Reduces resistance to fire-based attacks. || 1 || ???
|-
| [[File:iceresistdown.jpg|50px]] || Ice Res. ↓ || Reduces resistance to ice-based attacks. || 1 || ???
|-
| [[File:windresistdown.jpg|50px]] || Wind Res. ↓ || Reduces resistance to wind-based attacks. || 1 || King Fissure
|-
| [[File:lightningresistdown.jpg|50px]] || Thunder Res. ↓ || Reduces resistance to thunder-based attacks. || 1 || ???
|-
| [[File:earthresistdown2.jpg|50px]] || Earth Res. ↓ || Reduces resistance to earth-based attacks. || 1 || Magma
|-
| [[File:darkresistdown.jpg|50px]] || Dark Res. ↓ || Reduces resistance to dark-based attacks. || 1 || ???
|-
| [[File:lightresistdown.jpg|50px]] || Light Res. ↓ || Reduces resistance to light-based attacks. || 1 || ???
|-
| [[File:allresistdown.jpg|50px]] || All Resistances ↓ || Reduces resistance to all elemental attributes. || 1 || Fource Break
|-
| [[File:damagetakenup.jpg|50px]] || Damage Taken ↑ || Increases damage the target takes by 1.5 times. || 1 || Somersault Claw, Revol Slicer, Cerberus Rondo
|-
| [[File:charmresistdown.jpg|50px]] || Enthrall Res. ↓ || Reduces an enemy's resistance to being charmed. || 1 || ???
|-
| [[File:statuseffectdown.jpg|50px]] || Ailment Res. ↓ || Reduces resistance to harmful status effects. || 1 || ???
|-
| [[File:poisoned.jpg|50px]] || Poison/Envenomation || A fixed amount of damage is inflicted at a set interval. || 1 || ???
|-
| [[File:shocked.jpg|50px]] || Electrification || Deals a percentage of HP damage to you and any nearby allies every 2 seconds. || 1 || ???
|-
| [[File:confusion.jpg|50px]] || Confusion || Become confused and attack enemies and allies randomly. Damage taken may break the effect early. || 1 || ???
|-
| [[File:cursed.jpg|50px]] || Curse || Become cursed. Cannot escape from battle and there is a 50% chance your action will not be executed. Also may decrease your maximum HP, or deal continuous HP/MP damage. || 1 || ???
|-
| [[File:paralysis.jpg|50px]] || Paralysis || Become paralyzed and become unable to move or act. || 1 || ???
|-
| [[File:sleep.jpg|50px]] || Sleep || Fall asleep and become unable to act. Damage taken may break the effect early. || 1 || ???
|-
| [[File:charmed.jpg|50px]] || Charm || Become charmed and attack allies instead of enemies. || 1 || ???
|-
| [[File:dazzled.jpg|50px]] || Bedazzlement || Reduces the accuracy of physical attacks. || 1 || ???
|-
| [[File:spellseal.jpg|50px]] || Spell Seal || Spells cannot be used. || 1 || ???
|-
| [[File:skillseal.jpg|50px]] || Skill Seal || Skills cannot be used. || 1 || ???
|-
| [[File:breathseal.jpg|50px]] || Breath Seal || Breath attacks cannot be used. || 1 || ???
|-
| [[File:incapacitated.jpg|50px]] || Laugh || Become incapacitated. Cannot move or act. || 1 || ???
|-
| [[File:incapacitated.jpg|50px]] || Knockdown || || 1 ||
|-
| [[File:incapacitated.jpg|50px]] || Bind || || 1 ||
|-
| [[File:incapacitated.jpg|50px]] || Frighten || || 1 ||
|-
| [[File:incapacitated.jpg|50px]] || Freeze || || 1 ||
|-
| [[File:incapacitated.jpg|50px]] || Dance || || 1 ||
|-
| [[File:incapacitated.jpg|50px]] || Stun || || 1 ||
|-
| [[File:horrified.jpg|50px]] || Fear || Become horrified. Movement speed is slowed. || 1 || ???
|-
| [[File:death.jpg|50px]] || Death || You are dead. Cannot act until revived. If all party members die, the battle ends. || 1 || -
|-
| [[File:expup.jpg|50px]] || EXP & Gold ↑ || Increases experience and gold gained from an enemy. || 1 || Best Smile
|-
| [[File:expup2.jpg|50px]] || Training Stamps ↑ || Increases experience, gold and special training stamps gained from an enemy. || 1 || Million Smile
|}
 
==Miscellaneous Effects==
These effects are not documented in the in-game Battle Icons List, but are seen throughout different types of content.
 
{| class="wikitable"
! Icon !! Effect !! Description !! Maximum Stages !! Source
|-
| [[File:norevive.jpg|50px]] || No Revive || Cannot be revived by any means. || 1 || ???Varies
|-
| [[File:stone.jpg|50px]] || Petrified || Turned to stone. Cannot move or act. || 1 || ???Varies
|-
| [[File:physicalnullnodamage.jpg|50px]] || NullifiesNo allDamage physical|| Reduces damage takendealt, or causes you to be unable to deal any damage at all. (Depends on source) || 1 || ???Varies.
|-
| [[File:spellnullblackflame.jpg|50px]] || NullifiesBlackflame all|| spellDeals damage takento you over time. || 1 || ???Varies
|-
| [[File:allnulladfdamageup.jpg|50px]] || NullifiesDamage Dealt ↑ || Increases all damage takendealt. (Only applies in Astoltia Defense Force) || 1 || ???Oomph Book
|-
| [[File:nodamageadfdamagereduce.jpg|50px]] || Damage Mitigation || Reduces all damage dealttaken. (Only applies in Astoltia Defense Force) || 1 || ???Buff Book
|-
| [[File:blackflamegilammagic.jpg|50px]] || DealsGilam damageMagic to|| youYou overcurrently timehave a Gilam Magic effect applied. (Only applies in Banma Tower) || 1 || ???Gilam Magic
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.