Battle Icons: Difference between revisions

From Ethene
Content deleted Content added
Line 19: Line 19:
| [[File:breathresistup.jpg|50px]] || Increases breath resistance by 20% per stage. || 2 || Insulate, Insulatle, Clear Mind
| [[File:breathresistup.jpg|50px]] || Increases breath resistance by 20% per stage. || 2 || Insulate, Insulatle, Clear Mind
|-
|-
| [[File:spellresistup.jpg|50px]] || Increases spell resistance by 20% per stage. || 2 || Magic Ward, Magic barrier
| [[File:spellresistup.jpg|50px]] || Increases spell resistance by 20% per stage. || 2 || Mage Ward, Magic Barrier
|-
|-
| [[File:weightup.jpg|50px]] || Increases weight by 1.5 (Thunk) or 2 times (Heavy Charge). || 1 || Thunk, Heavy Charge, ???
| [[File:weightup.jpg|50px]] || Increases weight by 1.5 (Thunk) or 2 times (Heavy Charge). || 1 || Thunk, Heavy Charge, ???
Line 25: Line 25:
| [[File:spelldamagelimit.jpg|50px]] || Increases damage limit of spells. || 1 || ???
| [[File:spelldamagelimit.jpg|50px]] || Increases damage limit of spells. || 1 || ???
|-
|-
| [[File:blockup.jpg|50px]] || Increases shield block rate. || 1 || ???
| [[File:blockup.jpg|50px]] || Increases shield block rate. || 1 || Immense Defense
|-
|-
| [[File:parryup.jpg|50px]] || Increases parrying rate. || 1 || ???
| [[File:parryup.jpg|50px]] || Increases parrying rate. || 1 || Greatsword Guard
|-
|-
| [[File:scytheguard.jpg|50px]] || Increases parrying rate when wielding a scythe. || 1 || ???
| [[File:scytheguard.jpg|50px]] || Increases parrying rate when wielding a scythe. || 1 || ???
|-
|-
| [[File:criticalguard.jpg|50px]] || Reduces damage of critical attacks, desperate attacks, and haywire spells. || 1 || ???
| [[File:criticalguard.jpg|50px]] || Reduces damage of critical attacks, desperate attacks, and haywire spells. || 1 || Critical Guard
|-
|-
| [[File:statuseffectblock.jpg|50px]] || Increases resistance to harmful status effects by 50%. || 1 || ???
| [[File:statuseffectblock.jpg|50px]] || Increases resistance to harmful status effects by 50%. || 1 || Holy Impregnable
|-
|-
| [[File:hpguard.jpg|50px]] || Recovers HP whenever you block with a shield. || 1 || ???
| [[File:hpguard.jpg|50px]] || Recovers HP whenever you block with a shield. || 1 || Power Shield
|-
|-
| [[File:hpovertime.jpg|50px]] || Gradually recovers HP over a duration. || 1 || Reheal, Midreheal
| [[File:hpovertime.jpg|50px]] || Gradually recovers HP over a duration. || 1 || Reheal, Remidheal, Remoreheal
|-
|-
| [[File:mpovertime.jpg|50px]] || Gradually recovers MP over a duration. || 1 || ???
| [[File:mpovertime.jpg|50px]] || Gradually recovers MP over a duration. || 1 || ???
Line 43: Line 43:
| [[File:dodgeup.jpg|50px]] || Increases your dodge rate. || 1 || Tap Dance
| [[File:dodgeup.jpg|50px]] || Increases your dodge rate. || 1 || Tap Dance
|-
|-
| [[File:ctdown.jpg|50px]] || Shortens the charge time of your CT skills. || 1 || ???
| [[File:ctdown.jpg|50px]] || Shortens the charge time of your CT skills. || 1 || Clock Charge, Brave Charge
|-
|-
| [[File:speedup.jpg|50px]] || Increases your movement speed. || 1 || ???
| [[File:speedup.jpg|50px]] || Increases your movement speed. || 1 || ???
|-
|-
| [[File:statuseffectnull.jpg|50px]] || Nullifies any bad status effects. || 1 || ???
| [[File:statuseffectnull.jpg|50px]] || Nullifies any bad status effects. || 1 || Snap Crackle Poof
|-
|-
| [[File:statuseffectnullonce.jpg|50px]] || Nullifies a bad status effect one time. || 1 || ???
| [[File:statuseffectnullonce.jpg|50px]] || Nullifies a bad status effect one time. || 1 || Guardian Star
|-
|-
| [[File:jumpguard.jpg|50px]] || Protects against an attack that requires jumping to dodge one time. || 1 || ???
| [[File:jumpguard.jpg|50px]] || Protects against an attack that requires jumping to dodge one time. || 1 || Hop Stick
|-
|-
| [[File:castspeedup.jpg|50px]] || Increases your spellcasting speed. || 1 || ???
| [[File:castspeedup.jpg|50px]] || Increases your spellcasting speed. || 1 || Faster Caster
|-
|-
| [[File:skillspeedup.jpg|50px]] || Increases your skill execution speed. || 1 || ???
| [[File:skillspeedup.jpg|50px]] || Increases your skill execution speed. || 1 || ???
|-
|-
| [[File:reviveondeath.jpg|50px]] || Revive a short while after dying. || 1 || ???
| [[File:reviveondeath.jpg|50px]] || Revive a short while after dying. || 1 || Goddess' Grace
|-
|-
| [[File:hplink.jpg|50px]] || Share your HP pool with another player's HP pool. || 1 || ???
| [[File:hplink.jpg|50px]] || Share your HP pool with another player's HP pool. || 1 || HP Link
|-
|-
| [[File:mplink.jpg|50px]] || Share your MP pool with another player's HP pool. || 1 || ???
| [[File:mplink.jpg|50px]] || Share your MP pool with another player's HP pool. || 1 || MP Link
|-
|-
| [[File:20damagedown.jpg|50px]] || Reduces damage taken by 20%. || 1 || ???
| [[File:20damagedown.jpg|50px]] || Reduces damage taken by 20%. || 1 || Phalanx
|-
|-
| [[File:tensionup.jpg|50px]] || Increases the damage or recovery of your next action. || 4 || ???
| [[File:tensionup.jpg|50px]] || Increases the damage or recovery of your next action. || 4 || ???
Line 73: Line 73:
| [[File:tensionlock.jpg|50px]] || Stops your tension from decreasing. || 1 || ???
| [[File:tensionlock.jpg|50px]] || Stops your tension from decreasing. || 1 || ???
|-
|-
| [[File:breathnull.jpg|50px]] || Nullifies the next breath attack received. || 1 || ???
| [[File:breathnull.jpg|50px]] || Nullifies the next breath attack received. || 1 || Mist Me
|-
|-
| [[File:hpondamage.jpg|50px]] || Recovers 20% of damage received as HP. || 1 || ???
| [[File:hpondamage.jpg|50px]] || Recovers 20% of damage received as HP. || 1 || Right as Rain, Miracle Rain
|-
|-
| [[File:mpondamage.jpg|50px]] || Recovers 10% of damage received as MP. || 1 || ???
| [[File:mpondamage.jpg|50px]] || Recovers 10% of damage received as MP. || 1 || ???
|-
|-
| [[File:almamater.jpg|50px]] || Survive at 1 HP when you receive a fatal blow when your HP is at least 50% or more. || 1 || ???
| [[File:almamater.jpg|50px]] || Survive at 1 HP when you receive a fatal blow when your HP is at least 50% or more. || 1 || Alma Mater
|-
|-
| [[File:divineblessing.jpg|50px]] || Survive at 1 HP when you receive a fatal blow when your HP is at least 2 or more. || 1 || ???
| [[File:divineblessing.jpg|50px]] || Survive at 1 HP when you receive a fatal blow when your HP is at least 2 or more. || 1 || Divine Blessing
|-
|-
| [[File:firefource.jpg|50px]] || Your attacks gain the fire attribute. || 1 || Fire Fource
| [[File:firefource.jpg|50px]] || Your attacks gain the fire attribute. || 1 || Fire Fource
Line 87: Line 87:
| [[File:frostfource.jpg|50px]] || Your attacks gain the ice attribute. || 1 || Frost Fource
| [[File:frostfource.jpg|50px]] || Your attacks gain the ice attribute. || 1 || Frost Fource
|-
|-
| [[File:galefource.jpg|50px]] || Your attacks gain the wind and thunder attributes. || 1 || ???
| [[File:galefource.jpg|50px]] || Your attacks gain the wind and thunder attributes. || 1 || Gale Fource
|-
|-
| [[File:funerealfource.jpg|50px]] || Your attacks gain the dark and earth attributes. || 1 || Funeral Fource
| [[File:funerealfource.jpg|50px]] || Your attacks gain the dark and earth attributes. || 1 || Funereal Fource
|-
|-
| [[File:lifefource.jpg|50px]] || Your attacks gain the light attribute. || 1 || ???
| [[File:lifefource.jpg|50px]] || Your attacks gain the light attribute. || 1 || Life Fource
|-
|-
| [[File:hprecoverattack.jpg|50px]] || Recover HP whenever you attack an enemy. || 1 || ???
| [[File:hprecoverattack.jpg|50px]] || Recover HP whenever you attack an enemy. || 1 || ???
Line 103: Line 103:
| [[File:attackpowerup.jpg|50px]] || Increases your attack by 30 at 1 stage, and 60 at 2 stages. || 2 || ???
| [[File:attackpowerup.jpg|50px]] || Increases your attack by 30 at 1 stage, and 60 at 2 stages. || 2 || ???
|-
|-
| [[File:itemrangeup.jpg|50px]] || Increases the range of your consumable item effects to multiple targets. || 1 || ???
| [[File:itemrangeup.jpg|50px]] || Increases the range of your consumable item effects to multiple targets. || 1 || Item Range Tech
|-
|-
| [[File:itemdouble.jpg|50px]] || Doubles the effectiveness of your consumable items. || 1 || ???
| [[File:itemdouble.jpg|50px]] || Doubles the effectiveness of your consumable items. || 1 || Item Double Tech
|-
|-
| [[File:expup.jpg|50px]] || Increases experience and gold gained from an enemy. || 1 || ???
| [[File:expup.jpg|50px]] || Increases experience and gold gained from an enemy. || 1 || Best Smile
|-
|-
| [[File:expup2.jpg|50px]] || Increases experience, gold and special training stamps gained from an enemy. || 1 || ???
| [[File:expup2.jpg|50px]] || Increases experience, gold and special training stamps gained from an enemy. || 1 || Million Smile
|-
|-
| [[File:charmresistdown.jpg|50px]] || Reduces an enemy's resistance to being charmed. || 1 || ???
| [[File:charmresistdown.jpg|50px]] || Reduces an enemy's resistance to being charmed. || 1 || ???
Line 125: Line 125:
| [[File:snub.jpg|50px]] || Nullifies all attack spells used against you. || 1 || Snub
| [[File:snub.jpg|50px]] || Nullifies all attack spells used against you. || 1 || Snub
|-
|-
| [[File:damagetakenup.jpg|50px]] || Increases damage the target takes by 1.5 times. || 1 || ???
| [[File:damagetakenup.jpg|50px]] || Increases damage the target takes by 1.5 times. || 1 || Revol Slicer, Cerberus Rondo
|-
|-
| [[File:maxhpup.jpg|50px]] || Increases your maximum HP by 200. || 1 || ???
| [[File:maxhpup.jpg|50px]] || Increases your maximum HP by 200. || 1 || ???
|-
|-
| [[File:alwaysspellcrit.jpg|50px]] || Increases your spellcasting speed and your spells will always go haywire. || 1 || ???
| [[File:alwaysspellcrit.jpg|50px]] || Increases your spellcasting speed and your spells will always go haywire. || 1 || Reverse Enlightenment
|-
|-
| [[File:scapeguard.jpg|50px]] || Reduce damage taken by 100 and automatically protect nearby allies from attacks. || 1 || ???
| [[File:scapeguard.jpg|50px]] || Reduce damage taken by 100 and automatically protect nearby allies from attacks. || 1 || Scape Guard
|-
|-
| [[File:invincible.jpg|50px]] || Become immune to all damage for a short while after being revived. || 1 || On revival
| [[File:invincible.jpg|50px]] || Become immune to all damage for a short while after being revived. || 1 || On revival