Anonymous

Battle Icons: Difference between revisions

From Ethene
no edit summary
No edit summary
Line 11:
| [[File:defenseup.jpg|50px]] || Increases defense by 20% per stage. || 2 || ???
|-
| [[File:intervaldown.jpg|50px]] || ReducesShortens action interval by ??% per stage. || 2 || ???
|-
| [[File:spellpowerup.jpg|50px]] || Increases spell power by 1.5 times at 1 stage, and 2 times at 2 stages. || 2 || ???
Line 87:
| [[File:frostfource.jpg|50px]] || Your attacks gain the ice attribute. || 1 || ???
|-
| [[File:galefource.jpg|50px]] || Your attacks gain the wind and lightningthunder attributes. || 1 || ???
|-
| [[File:funerealfource.jpg|50px]] || Your attacks gain the dark and earth attributes. || 1 || ???
Line 140:
|-
| [[File:knockresistup.jpg|50px]] || Increases your resistance to being knocked down. || 1 || ???
|-
| [[File:deftoatk.jpg|50px]] || Increases attack based on defense. || 1 || ???
|-
| [[File:fellowmonsterup.jpg|50px]] || Temporarily strengthen your fellow monster. || 1 || ???
Line 158 ⟶ 160:
|-
| [[File:waverelease.jpg|50px]] || Doubles the gauge increase of your Wave Gauge. || 1 || ???
|}
 
==Negative Status Effects==
 
{| class="wikitable"
 
! Icon !! Description !! Maximum Stages !! Source
|-
| [[File:attackdown.jpg|50px]] || Reduces attack by 20% per stage. || 2 || ???
|-
| [[File:defensedown.jpg|50px]] || Reduces defense by 20% per stage. || 2 || ???
|-
| [[File:intervalup.jpg|50px]] || Lengthens action interval by ??% per stage. || 2 || ???
|-
| [[File:spellpowerdown.jpg|50px]] || Reduces spell power by 50% at 1 stage, and 75% at 2 stages. || 2 || ???
|-
| [[File:spellresistdown.jpg|50px]] || Reduces spell resistance by 40% at 1 stage, and 60% at 2 stages. If a monster uses it against you, it will be 20% at 1 stage and 40% at 2 stages instead. || 2 || ???
|-
| [[File:speeddown.jpg|50px]] || Reduces movement speed. || 1 || ???
|-
| [[File:weightdown.jpg|50px]] || Reduces weight by 50%. || 1 || ???
|-
| [[File:maxhpdown.jpg|50px]] || Reduces maximum HP. || 1 || ???
|-
| [[File:sleep.jpg|50px]] || Fall asleep and become unable to act. Damage taken may break the effect early. || 1 || ???
|-
| [[File:confusion.jpg|50px]] || Become confused and attack enemies and allies randomly. Damage taken may break the effect early. || 1 || ???
|-
| [[File:paralysis.jpg|50px]] || Become paralyzed and become unable to move or act. || 1 || ???
|-
| [[File:dazzled.jpg|50px]] || Reduces the accuracy of physical attacks. || 1 || ???
|-
| [[File:poisoned.jpg|50px]] || A fixed amount of damage is inflicted at a set interval. || 1 || ???
|-
| [[File:charmed.jpg|50px]] || Become charmed and attack allies instead of enemies. || 1 || ???
|-
| [[File:incapacitated.jpg|50px]] || Become incapacitated. Cannot move or act. || 1 || ???
|-
| [[File:cursed.jpg|50px]] || Become cursed. Cannot escape from battle and there is a 50% chance your action will not be executed. Also may decrease your maximum HP, or deal continuous HP/MP damage. || 1 || ???
|-
| [[File:shocked.jpg|50px]] || Deals a percentage of HP damage to you and any nearby allies every 2 seconds. || 1 || ???
|-
| [[File:spellseal.jpg|50px]] || Spells cannot be used. || 1 || ???
|-
| [[File:skillseal.jpg|50px]] || Skills cannot be used. || 1 || ???
|-
| [[File:breathseal.jpg|50px]] || Breath attacks cannot be used. || 1 || ???
|-
| [[File:statuseffectdown.jpg|50px]] || Reduces resistance to harmful status effects. || 1 || ???
|-
| [[File:allresistdown.jpg|50px]] || Reduces resistance to all elemental attributes. || 1 || Fource Break
|-
| [[File:fireresistdown.jpg|50px]] || Reduces resistance to fire-based attacks. || 1 || ???
|-
| [[File:iceresistdown.jpg|50px]] || Reduces resistance to ice-based attacks. || 1 || ???
|-
| [[File:windresistdown.jpg|50px]] || Reduces resistance to wind-based attacks. || 1 || ???
|-
| [[File:lightningresistdown.jpg|50px]] || Reduces resistance to thunder-based attacks. || 1 || ???
|-
| [[File:earthresistdown.jpg|50px]] || Reduces resistance to earth-based attacks. || 1 || ???
|-
| [[File:darkresistdown.jpg|50px]] || Reduces resistance to dark-based attacks. || 1 || ???
|-
| [[File:lightresistdown.jpg|50px]] || Reduces resistance to light-based attacks. || 1 || ???
|-
| [[File:damagedealtdown.jpg|50px]] || Reduces damage dealt by 30%. || 1 || ???
|-
| [[File:death.jpg|50px]] || You are dead. Cannot act until revived. If all party members die, the battle ends. || 1 || -
|-
| [[File:defense0.jpg|50px]] || Defense is reduced to 0. || 1 || ???
|-
| [[File:norevive.jpg|50px]] || Cannot be revived by any means. || 1 || ???
|-
| [[File:stone.jpg|50px]] || Turned to stone. Cannot move or act. || 1 || ???
|-
| [[File:physicalnull.jpg|50px]] || Nullifies all physical damage taken. || 1 || ???
|-
| [[File:spellnull.jpg|50px]] || Nullifies all spell damage taken. || 1 || ???
|-
| [[File:allnull.jpg|50px]] || Nullifies all damage taken. || 1 || ???
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.