Book of Bosses: Difference between revisions

From Ethene
Content added Content deleted
(Created page with "350px|border|right Book of Bosses is a Key Item introduced in Version 1 that enables you to fight a variety of boss monsters for Experience and various items in the Warrior's Sanctuary. It can be accessed from the command menu in Items > Key Items. == Obtaining == To obtain the Book of Bosses, you must complete Quest 331. == Content == === Strong Boss === The '''Strong Boss''' chapter allows you to fight strong...")
 
(added strong boss/trial gate/alliance battle info)
Line 25: Line 25:
! Name !! Reward !! How to unlock
! Name !! Reward !! How to unlock
|-
|-
| [[Apex Monstrous Malynn]] || 1 [[Red Orb]] || ???
| [[Apex Monstrous Malynn]] || 1 [[Red Orb]] || Defeat Monstrous Malynn during the story
|-
|-
| [[Apex Cat Rebelio]] || 1 [[Blue Orb]] || ???
| [[Apex Cat Rebelio]] || 1 [[Blue Orb]] || Defeat Cat Rebelio during the story
|-
|-
| [[Apex Araniad]] || 1 [[Yellow Orb]] || ???
| [[Apex Araniad]] || 1 [[Yellow Orb]] || Defeat Arianad during the story
|-
|-
| [[Apex Urbea Aztech]] || 1 [[Green Orb]] || ???
| [[Apex Urbea Aztech]] || 1 [[Green Orb]] || Defeat Urbea Aztech during the story
|-
|-
| [[Apex Tactician Id]] || 1 [[Purple Orb]] || ???
| [[Apex Tactician Id]] || 1 [[Purple Orb]] || Defeat Tactician Id during the story
|-
|-
| [[Apex Guardian Razburn]] || 2 Random Orbs || ???
| [[Apex Guardian Razburn]] || 2 Random Orbs || Defeat Guardian Razburn during the story
|-
|-
| [[Apex Tyrant Bogan]] || 1 [[Blue Orb]] || ???
| [[Apex Tyrant Bogan]] || 1 [[Blue Orb]] || Defeat Tyrant Bogan during the story
|-
|-
| [[Apex Right Incubus]] || 2 [[Purple Orb]] || ???
| [[Apex Right Incubus]] || 2 [[Purple Orb]] || Defeat Right Incubus during the story
|-
|-
| [[Apex Kukulkannibal]] || 1 [[Green Orb]] || ???
| [[Apex Kukulkannibal]] || 1 [[Green Orb]] || Defeat Kuklkannibal during the story
|-
|-
| [[Apex Genie Enraja]] || 2 [[Blue Orb]] || ???
| [[Apex Genie Enraja]] || 2 [[Blue Orb]] || Defeat Genie Enraja during the story
|-
|-
| [[Apex Gilgish]] || 1 [[Red Orb]] || ???
| [[Apex Gilgish]] || 1 [[Red Orb]] || Defeat Gilgish during the story
|-
|-
| [[Apex Sin King Bermud]] || 2 [[Yellow Orb]] || ???
| [[Apex Sin King Bermud]] || 2 [[Yellow Orb]] || Defeat Sin King Bermud during the story
|-
|-
| [[Pusgon Awakened]] || 1 [[Yellow Orb]] || ???
| [[Pusgon Awakened]] || 1 [[Yellow Orb]] || Defeat Pusgon during the story
|-
|-
| [[Jacked Jamii]] || 2 [[Red Orb]] || ???
| [[Jacked Jamii]] || 2 [[Red Orb]] || Defeat Jamii & Berti during the story
|-
|-
| [[Devil Chief Jiggis]] || 1 [[Purple Orb]] || ???
| [[Devil Chief Jiggis]] || 1 [[Purple Orb]] || Defeat Devil Chief Jiggis during the story
|-
|-
| [[Apex Barbatos]] || 2 [[Green Orb]] || ???
| [[Apex Barbatos]] || 2 [[Green Orb]] || Defeat Barbatos during the story
|-
|-
| [[Apex Witch Gretzel]] || 3 Random Orbs || ???
| [[Apex Witch Gretzel]] || 3 Random Orbs || Defeat Witch Gretzel during a side quest
|-
|-
| [[Apex Nergel]] || 3 Random Orbs || ???
| [[Apex Nergel]] || 3 Random Orbs || Defeat Beast Lord Nergel during the story
|}
|}


Line 84: Line 84:
! Name !! Difficulty !! How to unlock
! Name !! Difficulty !! How to unlock
|-
|-
| [[Biggy Sanguini]] || {{Filled Star}} || ???
| [[Biggy Sanguini]] || {{Filled Star}} || Clear Linja Tower's Trial Gate
|-
|-
| [[Sea Breeze Diva]] || {{Filled Star}}{{Filled Star}} || ???
| [[Sea Breeze Diva]] || {{Filled Star}}{{Filled Star}} || Clear T. Seabreeze Cave's Trial Gate
|-
|-
| [[Forest Guardian]] || {{Filled Star}} || ???
| [[Forest Guardian]] || {{Filled Star}} || Clear Defel Desert's Trial Gate
|-
|-
| [[Elemen Red]] || {{Filled Star}} || ???
| [[Elemen Red]] || {{Filled Star}} || Clear T. Coniware Plain's Trial Gate
|-
|-
| [[Glacial Golem]] || {{Filled Star}} || ???
| [[Glacial Golem]] || {{Filled Star}} || Clear Zedra Cave's Trial Gate
|-
|-
| [[Orochi]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || ???
| [[Orochi]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || Clear Sui Shrine's Trial Gate
|-
|-
| [[Abyss Soldier]] || {{Filled Star}} || ???
| [[Abyss Soldier]] || {{Filled Star}} || Clear Seabreeze Cave's Trial Gate
|-
|-
| [[Giga Sham Hatwitch]] || {{Filled Star}}{{Filled Star}}{{Filled Star}} || ???
| [[Giga Sham Hatwitch]] || {{Filled Star}}{{Filled Star}}{{Filled Star}} || Clear Goz Valley's Trial Gate
|-
|-
| [[Bunicorn Queen]] || {{Filled Star}}{{Filled Star}}{{Filled Star}} || ???
| [[Bunicorn Queen]] || {{Filled Star}}{{Filled Star}}{{Filled Star}} || Clear T. Sunbeam Square's Trial Gate
|-
|-
| [[Platinum King Jewel]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || ???
| [[Platinum King Jewel]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || Clear Storm Tower's Trial Gate
|-
|-
| [[Giga Needleman]] || {{Filled Star}} || ???
| [[Giga Needleman]] || {{Filled Star}} || Clear T. Linja Tower's Trial Gate
|-
|-
| [[Mushroom Guru]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || ???
| [[Mushroom Guru]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || Unlocked by default
|-
|-
| [[Mohawker]] || {{Filled Star}}{{Filled Star}} || ???
| [[Mohawker]] || {{Filled Star}}{{Filled Star}} || Clear T. Defel Desert's Trial Gate
|-
|-
| [[Dominions Guard]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || ???
| [[Dominions Guard]] || {{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}}{{Filled Star}} || Unlocked by default
|-
|-
| [[Zedragon]] || {{Filled Star}}{{Filled Star}}{{Filled Star}} || ???
| [[Zedragon]] || {{Filled Star}}{{Filled Star}}{{Filled Star}} || Clear T. Zedra Cave's Trial Gate
|-
|-
|}
|}


=== Alliance Battle ===
=== Alliance Battle ===

TBD.
Alliance battles allow you to refight bosses fought during special alliance battles with an 8-player party. The first time each day that you defeat an alliance battle boss, you will receive Res-cu Points as a reward, which can be exchanged for rewards at Selector Val-cu-rie in [[Port Town Lendor|North Port Lendor]].

{| class="wikitable"
! Name !! Res-cu Points Reward !! How to unlock
|-
| [[True King of Calamity]] || 40 || Defeat True King of Calamity during the [[Mythology]] quest chain
|-
| [[Nokturnus]] || 50 || Defeat Nokturnus during the [[World of Nightmares]] quest chain
|-
| [[Musketeer Bergus]] || 50 || Clear [[Quest 405]]
|-
| [[Malroth]] || 50 || Defeat Malroth during the [[Breaking World]] quest chain
|-
|}