Mischievous Mole
Mischievous Mole (いたずらもぐら) | ||||
---|---|---|---|---|
Lv | 1 | Family | Beast Family | |
Stamp | 0 | Crystal Level | 4 | |
Exp | 3 | Gold | 2 | |
HP | 11 | MP | 3 | |
Attack | 11 | Defense | 13 | |
Elemental Resistance | Fire (1.1x), Thunder (1.1x), Dark (1.1x), Light (1.1x) | Status Resistance | ||
Actions | ||||
Skills | Spells | |||
Loot | ||||
Regular Loot | Copper Ore | Rare Loot | Gold Nuglet | |
Gear Drops | Master Jewels | |||
Carrying Pole Oaken Pole |
||||
Locations | ||||
Acronia Mine |