Special and Chance Skills: Difference between revisions

From Ethene
Content added Content deleted
mNo edit summary
Line 6: Line 6:
! Class !! Skill Name !! Description !! Showcase
! Class !! Skill Name !! Description !! Showcase
|-
|-
| Warrior || Critical Claim || Example || Example
| Warrior || Critical Claim || Deals an unresistable critical hit to a single target. || Example
|-
|-
| Priest || Choir of Angels || Example || Example
| Priest || Choir of Angels || Recovers the HP and status effects of all allies, and revives all dead allies at about 50% HP. || Example
|-
|-
| Mage || Zero Zone || Example || Example
| Mage || 0 Zone || Reduces MP costs of spells, increases your spell power and casting speed, and increases the spell damage limit. || Example
|-
|-
| Martial Artist || Roaring Tirade || Example || Example
| Martial Artist || Roaring Tirade || Incapacitates all enemies and raises your tension 1 level. || Example
|-
|-
| Thief || Itemized Kill || Deals an attack to a single enemy that stuns them, and causes them to have a guaranteed item drop. Also increases the chance the enemy's rare item will drop. || Example
| Thief || Itemized Kill || Example || Example
|-
|-
| Minstrel || Rough 'n' Tumble || Example || Example
| Minstrel || Rough 'n' Tumble || Increases dodge rate of all party members and raises your tension 1 level. Also, you may occasionally counter normal attacks while the effect is active. || Example
|-
|-
| Battle Master || Tension Boost || Example || Example
| Battle Master || Tension Boost || Raises your tension to the maximum level. || Example
|-
|-
| Paladin || Knight Watch || Example || Example
| Paladin || Knight Watch || Causes all enemies to become angry at you, and you take no damage for 30 seconds. || Example
|-
|-
| Armamentalist || Magic Roulette || Example || Example
| Armamentalist || Magic Roulette || You and nearby allies will recover 999 MP every 3 seconds for 10 seconds. There is also a chance you and your allies' damage dealt will be increased for 15 seconds. || Example
|-
|-
| Ranger || Brownie Boost (妖精のポルカ) || Raises party's Attack and Defense by one stage, and restores 30HP/5MP every 3 seconds for 2 minutes. ||
| Ranger || Brownie Boost (妖精のポルカ) || Raises party's Attack and Defense by one stage, and restores 30HP/5MP every 3 seconds for 2 minutes. ||
[[File:Brownie-boost-lowres.gif|200px]]
[[File:Brownie-boost-lowres.gif|200px]]
|-
|-
| Sage || Spelly Breath (神の息吹) || Raises user's Magical Mending/Might by one stage, restores 20% of the user MP and shortens spell casting time to 1 second during 60 seconds. || Example
| Sage || Spelly Breath (神の息吹) || Raises user's Magical Mending/Might by one stage, restores 20% of the user MP and shortens spell casting time to 1 second for 60 seconds. || Example
|-
|-
| Superstar || Disco Tech || Example || Example
| Superstar || Disco Tech || Angers enemies and causes them to become paralyzed when they attack you. Also gain a Goddess' Grace and damage reduction effect.|| Example
|-
|-
| Monster Master || Beast Mode || Example || Example
| Monster Master || Beast Mode || Reduces your action interval to 0 for 40 seconds, and raises your attack and defense by 2 stages.|| Example
|-
|-
| Item Master || Gadget Type-0 || Example || Example
| Item Master || Gadget Type-0 || Creates a magic circle on the ground that will double damage and recovery, as well as increasing critical and haywire rates of allies standing inside. The circle lasts 20 seconds. || Example
|-
|-
| Dancer || Deity Dance || Example || Example
| Dancer || Deity Dance || Increases the entire party's tension by 4 levels. || Example
|-
|-
| Fortune Teller || Zodiac Code || Example || Example
| Fortune Teller || Zodiac Code || All cards in your hand will have Aura and using tarots will not consume a turn for 40 seconds. || Example
|-
|-
| Druid || Mark on Nature || Example || Example
| Druid || Mark on Nature || Shorten you and your active summon's action interval, and increases your attack power and critical rate.|| Example
|-
|-
| Gadabout || Hocus Pocus || Example || Example
| Gadabout || Hocus Pocus || A random effect is chosen out of several to occur. (Link to effects here) || Example
|-
|-
| Death Master || Death Power Boost || Example || Example
| Death Master || Death Power Boost || Raises your Death Power to the maximum amount. || Example
|-
|-
| Demon Swordsman || Demonic Method || Example || Example
| Demon Swordsman || Demonic Method || Increases your movement speed and skill activation speed, and reduces your action interval. || Example
|-
| Pirate || ??? || ??? || Example
|}
|}