Anonymous

Special and Chance Skills: Difference between revisions

From Ethene
mNo edit summary
Line 6:
! Class !! Skill Name !! Description !! Showcase
|-
| Warrior || Critical Claim || ExampleDeals an unresistable critical hit to a single target. || Example
|-
| Priest || Choir of Angels || ExampleRecovers the HP and status effects of all allies, and revives all dead allies at about 50% HP. || Example
|-
| Mage || Zero0 Zone || ExampleReduces MP costs of spells, increases your spell power and casting speed, and increases the spell damage limit. || Example
|-
| Martial Artist || Roaring Tirade || ExampleIncapacitates all enemies and raises your tension 1 level. || Example
|-
| Thief || Itemized Kill || Deals an attack to a single enemy that stuns them, and causes them to have a guaranteed item drop. Also increases the chance the enemy's rare item will drop. || Example
| Thief || Itemized Kill || Example || Example
|-
| Minstrel || Rough 'n' Tumble || ExampleIncreases dodge rate of all party members and raises your tension 1 level. Also, you may occasionally counter normal attacks while the effect is active. || Example
|-
| Battle Master || Tension Boost || ExampleRaises your tension to the maximum level. || Example
|-
| Paladin || Knight Watch || ExampleCauses all enemies to become angry at you, and you take no damage for 30 seconds. || Example
|-
| Armamentalist || Magic Roulette || ExampleYou and nearby allies will recover 999 MP every 3 seconds for 10 seconds. There is also a chance you and your allies' damage dealt will be increased for 15 seconds. || Example
|-
| Ranger || Brownie Boost (妖精のポルカ) || Raises party's Attack and Defense by one stage, and restores 30HP/5MP every 3 seconds for 2 minutes. ||
[[File:Brownie-boost-lowres.gif|200px]]
|-
| Sage || Spelly Breath (神の息吹) || Raises user's Magical Mending/Might by one stage, restores 20% of the user MP and shortens spell casting time to 1 second duringfor 60 seconds. || Example
|-
| Superstar || Disco Tech || ExampleAngers enemies and causes them to become paralyzed when they attack you. Also gain a Goddess' Grace and damage reduction effect.|| Example
|-
| Monster Master || Beast Mode || ExampleReduces your action interval to 0 for 40 seconds, and raises your attack and defense by 2 stages.|| Example
|-
| Item Master || Gadget Type-0 || ExampleCreates a magic circle on the ground that will double damage and recovery, as well as increasing critical and haywire rates of allies standing inside. The circle lasts 20 seconds. || Example
|-
| Dancer || Deity Dance || ExampleIncreases the entire party's tension by 4 levels. || Example
|-
| Fortune Teller || Zodiac Code || ExampleAll cards in your hand will have Aura and using tarots will not consume a turn for 40 seconds. || Example
|-
| Druid || Mark on Nature || ExampleShorten you and your active summon's action interval, and increases your attack power and critical rate.|| Example
|-
| Gadabout || Hocus Pocus || ExampleA random effect is chosen out of several to occur. (Link to effects here) || Example
|-
| Death Master || Death Power Boost || ExampleRaises your Death Power to the maximum amount. || Example
|-
| Demon Swordsman || Demonic Method || ExampleIncreases your movement speed and skill activation speed, and reduces your action interval. || Example
|-
| ThiefPirate || Itemized Kill??? || Example??? || Example
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.