Boomerang
From Ethene
All boomerangs that can be obtained.
This weapon type can be used by Minstrels, Rangers, Sages, Item Masters, Gadabouts, and Pirates.
Lv | Icon | Name |
---|---|---|
1 | Beginners Boomerang | |
1 | Angel Boomerang | |
1 | Birchwood Boomerang | |
7 | Bronze Boomerang | |
7 | Edged Boomerang | |
14 | Flyin' Iron | |
14 | Crucerang | |
21 | Silver Circle | |
21 | Razor-Wing Boomerang | |
28 | Soarin' Steel | |
28 | Gusterang | |
35 | Ninja Cutter | |
35 | Magic Circle | |
35 | Swallowtail | |
42 | Platinum Plumes | |
42 | Winter's Wing | |
42 | Flametang Boomerang | |
50 | Black Buzzard | |
50 | Star Cross | |
60 | Metal Wing Boomerang | |
60 | Pentarang | |
65 | Meteorang | |
70 | Dryspell Boomerang | |
75 | Blue Falcon | |
80 | Tri-Chakram | |
80 | Dark Star | |
85 | Bad Bird's Beak | |
90 | Venus Edge | |
93 | Obsidian Mandala | |
96 | Angel Wing | |
99 | Void Wing | |
100 | Stella Twister | |
105 | Dragon Wing | |
108 | Quartz Boomerang | |
110 | Falcon Wing | |
115 | Sky Boomerang | |
118 | God's Law | |
120 | Selas Edge | |
125 | Fallen Star | |
1 | Everdark Boomerang | |
1 | Unknown Edge | |
1 | Nereus Edge | |
1 | Sentinel's Boomerang | |
1 | Ruberan Edge | |
1 | Aur Edge | |
1 | Flaus Edge | |
1 | Dragonlord Edge | |
1 | Napir's Pillow | |
1 | Hot Spring God's Bucket | |
1 | Naumanncook's Fry Pan | |
1 | Legends Wing | |
1 | Princess' Boomerang | |
1 | Starfish Boomerang | |
1 | Bananarang | |
1 | Steam Boomerang | |
1 | Shuriken | |
1 | Black Cat Boomerang |
Weapon types |
---|
Sword • Greatsword • Axe • Hammer • Dagger • Claw • Spear • Boomerang Bow • Whip • Rod • Wand • Fan • Staff • Scythe • Shield |