Dagger: Difference between revisions

From Ethene
(Created Dagger page and added 2 daggers)
 
m (Added slots for future edits.)
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Stub}}
Daggers
<br> <br>

This weapon type can be used by [[Mage]]s, [[Thief]]s, [[Dancer]]s, and [[Pirate]]s.

You can check the dagger skills [[Skill List#Dagger Skills|here]].

{| class="wikitable sortable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
|-
|-
! Required LV !! Picture !! Name !! Japanese !! Attack !! Source !! Materials
! Required LV !! Picture !! Name !! Attack !! Effect !! Weapon Smith LV !! Required Materials !! Craft EXP !! Sources
|-
|-
| 1 || [[File:Bronze-Knife.png|48px]] || [[Bronze Knife]] || ブロンズナイフ || 4 || Purchased in Starting Town for 10g <br> Crafting <br> [[Slime]] <br> [[She-Slime]] || Copper Ore x3
| 1 || [[File:Bronze-Knife.png|48px]] || [[Bronze Knife]] || 4 || None || - || Copper Ore x1 || - || Purchased in Starting Town for 10g <br> [[Slime]] <br> [[She-Slime]]
|-
|-
| 7 || [[File:Divine-Dagger.png|48px]] || [[Divine Dagger]] || 聖なるナイフ || 8 || Purchased in Starting Town for 20g <br> Crafting <br> [[Waspion]] <br> [[Bubble Slime]] <br> [[Illerpillar]] || Copper Ore x3 <br> Iron Ore x1
| 7 || [[File:Divine-Dagger.png|48px]] || [[Divine Dagger]] || 8 || +10% Damage to Zombies || - || Copper Ore x1 <br> Fresh Water x1 || - || Purchased in Starting Town for 20g <br> [[Waspion]] <br> [[Bubble Slime]] <br> [[Illerpillar]]
|-
|-
| 7 || [[File:Posion-Moth-Knife.png|48px]] || [[Poison Moth Knife]] || 12 || Sleep Attack 2% || - || Copper Ore x1 <br> Manky Mud x1 || - ||[[Waspion]] <br> [[Bubble Slime]] <br> [[Illerpillar]]
|}
|-
| 14 || [[File: Deadly-Nightblade.png |48px]] || [[Deadly Knightblade]] || 17 || +5% Damage dealt in Colosseum || - || Iron Ore x3 <br> Copper Ore x2 || - || Purchased in [[Town of Orphea]], [[Glen Castle Town]], [[Mount Gatara]], [[Julet Town]], or [[Wind Town Azlan]] for 170g <br> [[Pesky Jester]]
|-
| 21 || [[File:Silver-Dagger.png|48px]] || [[Silver Dagger]] || 26 || None || - || Silver Ore x1 <br> 1 Iron Ore x1 || - || Purchased in [[Town of Orphea]], [[Glen Castle Town]], [[Mount Gatara]], [[Julet Town]], or [[Wind Town Azlan]] for 240g <br> [[Wickerman]]
|-
| 28 || [[File:Imp-Knife.png|48px]] || [[Imp Knife]] || 33 || 3% Chance to Daze When Attacking || - || Silver Ore x1 <br> Wing of Bat x1 <br> Narspicious x1 || - || Purchased in [[City of Megistris]] for 290g <br> [[Apeckalypse]]
|-
| 35 || [[File:Dread-Dagger.png|48px]] || [[Dread Dagger]] || 39 || 3% Chance to Confuse When Attacking || - || Silver Ore x1 <br> Butterfly Wing x1 <br> Wing of Bat x1 || - || Purchased in [[City of Megistris]] for 440g <br> [[Cutterfly]]
|-
| 42 || - || - || - || - || - || - || - || -
|-
| 50 || - || - || - || - || - || - || - || -
|-
| 60 || - || - || - || - || - || - || - || -
|-
| 65 || - || - || - || - || - || - || - || -
|-
| 70 || - || - || - || - || - || - || - || -
|-
| 75 || - || - || - || - || - || - || - || -
|-
| 80 || - || - || - || - || - || - || - || -
|-
| 85 || - || - || - || - || - || - || - || -
|-
| 90 || - || - || - || - || - || - || - || -
|-
| 93 || - || - || - || - || - || - || - || -
|-
| 96 || - || - || - || - || - || - || - || -
|-
| 99 || - || - || - || - || - || - || - || -
|-
| 100 || - || - || - || - || - || - || - || -
|-
| 105 || - || - || - || - || - || - || - || -
|-
| 108 || - || - || - || - || - || - || - || -
|-
| 110 || - || - || - || - || - || - || - || -
|-
| 115 || - || - || - || - || - || - || - || -
|-
| 118 || - || - || - || - || - || - || - || -
|-
| 120 || - || - || - || - || - || - || - || -
|-
| 125 || - || - || - || - || - || - || - || -
|-}

{{Weapon Nav}}
[[Category:Weapon types]]

Latest revision as of 16:10, 1 July 2024


Stub
This article is incomplete.
You can contribute by filling in missing information.



This weapon type can be used by Mages, Thiefs, Dancers, and Pirates.

You can check the dagger skills here.


Required LV Picture Name Attack Effect Weapon Smith LV Required Materials Craft EXP Sources
1 Bronze Knife 4 None - Copper Ore x1 - Purchased in Starting Town for 10g
Slime
She-Slime
7 Divine Dagger 8 +10% Damage to Zombies - Copper Ore x1
Fresh Water x1
- Purchased in Starting Town for 20g
Waspion
Bubble Slime
Illerpillar
7 Poison Moth Knife 12 Sleep Attack 2% - Copper Ore x1
Manky Mud x1
- Waspion
Bubble Slime
Illerpillar
14 Deadly Knightblade 17 +5% Damage dealt in Colosseum - Iron Ore x3
Copper Ore x2
- Purchased in Orphea, Glen Castle Town, Mount Gatara, Julet Town, or Wind Town Azlan for 170g
Pesky Jester
21 Silver Dagger 26 None - Silver Ore x1
1 Iron Ore x1
- Purchased in Orphea, Glen Castle Town, Mount Gatara, Julet Town, or Wind Town Azlan for 240g
Wickerman
28 Imp Knife 33 3% Chance to Daze When Attacking - Silver Ore x1
Wing of Bat x1
Narspicious x1
- Purchased in Megistris City for 290g
Apeckalypse
35 Dread Dagger 39 3% Chance to Confuse When Attacking - Silver Ore x1
Butterfly Wing x1
Wing of Bat x1
- Purchased in Megistris City for 440g
Cutterfly
42 - - - - - - - -
50 - - - - - - - -
60 - - - - - - - -
65 - - - - - - - -
70 - - - - - - - -
75 - - - - - - - -
80 - - - - - - - -
85 - - - - - - - -
90 - - - - - - - -
93 - - - - - - - -
96 - - - - - - - -
99 - - - - - - - -
100 - - - - - - - -
105 - - - - - - - -
108 - - - - - - - -
110 - - - - - - - -
115 - - - - - - - -
118 - - - - - - - -
120 - - - - - - - -
125 - - - - - - - -
Weapon types
SwordGreatswordAxeHammerDaggerClawSpearBoomerang
BowWhipRodWandFanStaffScytheShield